
BAE Systems
BAESF | OTC
$26.70
-$0.52 (-1.91%)
At close: Sep 23, 2026, 3:05 PM ET
$26.33
-$0.37 (-1.39%)
After-hours:
Sep 23, 2026, 1:11 PM ET
Fiscal Quarter Period Ending | Q2 2025 Jun 29, 2025 | Q4 2024 Dec 30, 2024 | Q2 2024 Jun 29, 2024 | Q4 2023 Dec 30, 2023 | Q2 2023 Jun 29, 2023 | Q4 2022 Dec 30, 2022 | Q2 2022 Jun 29, 2022 | Q4 2021 Dec 30, 2021 | Q2 2021 Jun 29, 2021 | Q4 2020 Dec 30, 2020 | Q2 2020 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 13.57B | 13.84B | 12.48B | 12.08B | 11B | 11.52B | 9.74B | 10.18B | 9.34B | 10.1B | 9.18B |
Cost of Revenue | 12.43B | 2.15B | 11.38B | -1.94B | 9.93B | 10.45B | 8.82B | 9.27B | 8.48B | 9.22B | 8.45B |
Gross Profit | 1.15B | 11.69B | 1.1B | 14.02B | 1.07B | 1.07B | 923M | 914M | 864M | 878M | 733M |
Operating Income | 1.33B | 1.39B | 1.3B | 1.34B | 1.07B | 1.07B | 923M | 914M | 864M | 878M | 733M |
Interest Income | n/a | n/a | 126M | 91M | 58M | 58.5M | 58.5M | 50M | 55M | 58.5M | 53M |
Pretax Income | 1.19B | 1.17B | 1.16B | 1.13B | 1.14B | 1.08B | 732M | 856M | 1.12B | 845M | 682M |
Net Income | 969M | 1.01B | 948M | 892M | 965M | 976M | 615M | 758M | 1B | 767M | 532M |
Selling & General & Admin | 26M | 9.1B | 6M | 3.98B | 9.5M | 3.71B | 9.5M | 3.3B | 16.5M | 3.32B | 21.5M |
Research & Development | n/a | 1.9B | n/a | 2.3B | n/a | 1B | n/a | 1B | n/a | 802.5M | n/a |
Other Expenses | -207M | -699M | -201M | -5.73B | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | -181M | 10.3B | -195M | 558M | 118M | 5.91B | 13.5M | 5.27B | 198.5M | 5.33B | 33.5M |
Interest Expense | n/a | 23M | 532M | 223M | 116M | 113M | 117M | 110M | 110M | 117M | 118M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 12.24B | 12.45B | 11.18B | 10.74B | 9.93B | 10.45B | 8.82B | 9.27B | 8.48B | 9.22B | 8.45B |
Income Tax Expense | 178M | 116M | 175M | 193M | 193M | 183M | 132M | 149M | 49M | 95M | 130M |
Shares Outstanding (Basic) | 3.03B | 3.05B | 3.06B | 3.03B | 3.04B | 3.1B | 3.13B | 3.17B | 3.2B | 3.21B | 3.19B |
Shares Outstanding (Diluted) | 3.03B | 3.05B | 3.05B | 3.07B | 3.08B | 3.15B | 3.16B | 3.2B | 3.22B | 3.21B | 3.21B |
EPS (Basic) | 0.32 | 0.33 | 0.31 | 0.29 | 0.32 | 0.31 | 0.20 | 0.24 | 0.31 | 0.24 | 0.17 |
EPS (Diluted) | 0.32 | 0.33 | 0.31 | 0.29 | 0.31 | 0.31 | 0.19 | 0.24 | 0.31 | 0.24 | 0.17 |
EBITDA | 1.83B | 1.48B | 1.77B | 1.24B | 789M | 1.47B | 661.5M | 1.3B | 707M | 1.24B | 535M |
EBIT | 1.25B | 1.21B | 1.27B | 1.17B | 596M | 560M | 481M | 383.5M | 538.5M | 477.5M | 379M |
Depreciation & Amortization | 578M | 277M | 501M | 75M | 386M | 406M | 361M | 383M | 337M | 363M | 312M |
Add to Watchlist
Select watchlists to add or remove BAESF