Axon Enterprise Inc.
AXON | NASDAQ
$452.06
+$4.30 (+0.96%)
At close: Sep 21, 2026, 4:00 PM ET
$456.39
+$4.33 (+0.96%)
Pre-market:
Sep 22, 2026, 8:39 AM ET
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $36.33B | -$9.45B | -20.65% |
| Dec 25, 2025 | $45.78B | -$466.96M | -1.01% |
| Dec 26, 2024 | $46.25B | $26.92B | +139.26% |
| Dec 28, 2023 | $19.33B | $7.53B | +63.83% |
| Dec 29, 2022 | $11.8B | $1.29B | +12.26% |
| Dec 30, 2021 | $10.51B | $2.71B | +34.79% |
| Dec 30, 2020 | $7.8B | $3.48B | +80.44% |
| Dec 26, 2019 | $4.32B | $1.81B | +72.14% |
| Dec 27, 2018 | $2.51B | $1.11B | +79.31% |
| Dec 28, 2017 | $1.4B | $134.55M | +10.63% |
| Dec 29, 2016 | $1.27B | $337.61M | +36.39% |
| Dec 30, 2015 | $927.87M | -$484.23M | -34.29% |
| Dec 25, 2014 | $1.41B | $593.2M | +72.44% |
| Dec 26, 2013 | $818.9M | $365.75M | +80.71% |
| Dec 27, 2012 | $453.15M | $152.16M | +50.55% |
| Dec 29, 2011 | $300.99M | $7.13M | +2.42% |
| Dec 30, 2010 | $293.86M | $22.65M | +8.35% |
| Dec 30, 2009 | $271.21M | -$54.64M | -16.77% |
| Dec 25, 2008 | $325.85M | -$598.89M | -64.76% |
| Dec 27, 2007 | $924.74M | $452.68M | +95.89% |
| Dec 28, 2006 | $472.06M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove AXON