American States Water
AWR | NYSE
$84.67
-$0.18 (-0.21%)
Sep 22, 2026, 1:05 PM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 181.29M | 169.19M | 164.28M | 182.72M | 163.07M | 148.01M | 143.1M | 161.78M | 155.33M | 135.25M | 125.18M | 151.7M | 157.4M | 161.42M | 125.37M | 134.98M | 122.61M | 108.57M | 116.62M | 136.76M | 128.41M | 117.06M |
Cost of Revenue | 54.27M | 81.64M | 87.61M | 76.23M | 43.05M | 33.64M | 37.43M | 41.83M | 35.78M | 64.44M | 29.87M | 40.7M | 35.39M | 40.19M | 28.13M | 36.55M | 32.22M | 26.4M | 28.19M | 36.27M | 31.31M | 25.26M |
Gross Profit | 127.02M | 87.55M | 76.67M | 106.48M | 120.02M | 114.38M | 105.67M | 119.95M | 119.55M | 70.81M | 95.31M | 111M | 122.01M | 121.23M | 97.23M | 98.43M | 90.39M | 82.17M | 88.43M | 100.49M | 97.11M | 91.8M |
Operating Income | 63.97M | 51.37M | 45.04M | 61.73M | 50.96M | 45.55M | 38.69M | 55.07M | 51.75M | 38.97M | 34.88M | 51.75M | 58.95M | 51.17M | 27.61M | 40.34M | 34.32M | 24.37M | 30.02M | 42.78M | 37.85M | 30.33M |
Interest Income | 886K | 976K | 1.08M | 1.06M | 1.5M | 2.01M | 1.97M | 1.74M | 2.09M | 2.07M | 1.62M | 2.13M | 1.8M | 1.86M | 939K | 667K | 437K | 283K | 357K | 333K | 348K | 455K |
Pretax Income | 57.75M | 39.82M | 36.48M | 54.09M | 43.93M | 35.31M | 30.8M | 45.89M | 42.22M | 30.53M | 28.52M | 41.11M | 51.73M | 45.16M | 23.27M | 34.01M | 26.16M | 18.62M | 27.52M | 38.03M | 34.04M | 25.18M |
Net Income | 43.27M | 29.95M | 28.74M | 41.17M | 33.69M | 26.84M | 28.44M | 35.83M | 31.86M | 23.14M | 20.43M | 31.57M | 38.52M | 34.41M | 18.63M | 25.65M | 19.95M | 14.16M | 20.35M | 28.15M | 26.58M | 19.27M |
Selling & General & Admin | 42.76M | 28.15M | 25.63M | 25.09M | 25.22M | 26.88M | 27.91M | 24.2M | 23.49M | 25.35M | 22.24M | 20.98M | 21.5M | 23.55M | 21.16M | 21.59M | 20.46M | 22.97M | 20.61M | 20.26M | 20.63M | 22.05M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 20.29M | 8.02M | 6.01M | 19.66M | 43.84M | 41.96M | 39.07M | 40.68M | 44.31M | 6.49M | 38.19M | 38.26M | 41.56M | 46.52M | 48.46M | 36.5M | 35.61M | 34.84M | 37.8M | 37.45M | 38.63M | 39.42M |
Operating Expenses | 63.05M | 36.18M | 31.63M | 44.75M | 69.06M | 68.83M | 66.98M | 64.88M | 67.8M | 31.83M | 60.43M | 59.25M | 63.07M | 70.07M | 69.62M | 58.09M | 56.07M | 57.81M | 58.41M | 57.7M | 59.26M | 61.47M |
Interest Expense | 12.17M | 12.11M | 10.88M | 11.71M | 12.11M | 12.08M | 11.17M | 13.23M | 13.14M | 12.86M | 10.86M | 11.69M | 10.73M | 9.48M | 7.78M | 7.33M | 6.31M | 5.61M | 4.99M | 5.55M | 6.03M | 6.26M |
Selling & Marketing Expenses | n/a | n/a | 325K | -325K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 117.32M | 117.82M | 119.24M | 120.98M | 112.11M | 102.47M | 104.41M | 106.71M | 103.58M | 96.28M | 90.3M | 99.95M | 98.46M | 110.26M | 97.75M | 94.64M | 88.29M | 84.21M | 86.61M | 93.97M | 90.57M | 86.73M |
Income Tax Expense | 14.48M | 9.87M | 7.73M | 12.93M | 10.24M | 8.46M | 2.36M | 10.06M | 10.36M | 7.4M | 8.1M | 9.55M | 13.2M | 10.75M | 4.64M | 8.36M | 6.21M | 4.46M | 7.17M | 9.88M | 7.46M | 5.91M |
Shares Outstanding (Basic) | 39.34M | 39.11M | 38.55M | 38.57M | 38.51M | 38.25M | 37.95M | 37.56M | 37.31M | 37.03M | 36.98M | 36.98M | 36.98M | 36.97M | 36.96M | 36.96M | 36.96M | 36.94M | 36.94M | 36.93M | 36.92M | 36.9M |
Shares Outstanding (Diluted) | 39.48M | 39.21M | 38.67M | 38.7M | 38.64M | 38.35M | 38.08M | 37.68M | 37.42M | 37.11M | 37.09M | 37.07M | 37.07M | 37.05M | 37.05M | 37.04M | 37.04M | 37.02M | 37.03M | 37.03M | 37.01M | 36.99M |
EPS (Basic) | 1.10 | 0.76 | 0.74 | 1.06 | 0.87 | 0.70 | 0.75 | 0.95 | 0.85 | 0.62 | 0.55 | 0.85 | 1.04 | 0.93 | 0.50 | 0.69 | 0.54 | 0.38 | 0.55 | 0.76 | 0.72 | 0.52 |
EPS (Diluted) | 1.09 | 0.76 | 0.74 | 1.06 | 0.87 | 0.70 | 0.75 | 0.95 | 0.85 | 0.62 | 0.55 | 0.85 | 1.04 | 0.93 | 0.50 | 0.69 | 0.54 | 0.38 | 0.55 | 0.76 | 0.72 | 0.52 |
EBITDA | 71.65M | 64.92M | 46.96M | 77.98M | 67.98M | 59.23M | 53.35M | 70.13M | 66.3M | 50.17M | 50.31M | 63.15M | 72.87M | 62.76M | 42.06M | 51.56M | 42.73M | 34.44M | 43.04M | 53.5M | 49.93M | 41.1M |
EBIT | 58.9M | 51.93M | 34.05M | 65.8M | 56.03M | 47.39M | 41.96M | 59.12M | 55.36M | 39.29M | 39.39M | 52.8M | 62.45M | 51.19M | 31.05M | 41.35M | 32.47M | 24.23M | 32.51M | 43.58M | 40.07M | 31.44M |
Depreciation & Amortization | 12.75M | 12.99M | 12.9M | 12.18M | 11.95M | 11.84M | 11.39M | 11.02M | 10.94M | 10.89M | 10.93M | 10.34M | 10.41M | 11.57M | 11.01M | 10.21M | 10.27M | 10.21M | 10.53M | 9.92M | 9.86M | 9.66M |
Add to Watchlist
Select watchlists to add or remove AWR