
Aritzia Inc.
ATZAF | OTC
$90
+$0.57 (+0.64%)
Sep 22, 2026, 12:47 PM ET · Market open
TTM Period Ending | Q1 2026 May 30, 2025 | Q4 2025 Feb 27, 2025 | Q3 2025 Nov 29, 2024 | Q2 2025 Aug 30, 2024 | Q1 2025 May 30, 2024 | Q4 2024 Feb 27, 2024 | Q3 2024 Nov 29, 2023 | Q2 2024 Aug 30, 2023 | Q1 2024 May 30, 2023 | Q4 2023 Feb 27, 2023 | Q3 2023 Nov 29, 2022 | Q2 2023 Aug 30, 2022 | Q1 2023 May 30, 2022 | Q4 2022 Feb 27, 2022 | Q3 2022 Nov 29, 2021 | Q2 2022 Aug 30, 2021 | Q1 2022 May 30, 2021 | Q4 2021 Feb 27, 2021 | Q3 2021 Nov 29, 2020 | Q2 2021 Aug 30, 2020 | Q1 2021 May 30, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2.9B | 2.74B | 2.52B | 2.45B | 2.37B | 2.33B | 2.29B | 2.26B | 2.25B | 2.2B | 2B | 1.83B | 1.66B | 1.49B | 1.32B | 1.14B | 992.85M | 857.32M | 865.23M | 854.26M | 895.28M |
Cost of Revenue | 1.63B | 1.56B | 1.47B | 1.46B | 1.44B | 1.43B | 1.41B | 1.38B | 1.34B | 1.28B | 1.15B | 1.04B | 927.88M | 838.68M | 739.46M | 648.45M | 584.3M | 544.82M | 552.81M | 548.32M | 564.36M |
Gross Profit | 1.27B | 1.17B | 1.06B | 992.56M | 931.92M | 898.98M | 879.89M | 879.62M | 913.05M | 913.99M | 852.34M | 791.82M | 727.74M | 655.95M | 578.37M | 494.31M | 408.55M | 312.51M | 312.42M | 305.93M | 330.92M |
Operating Income | 338.99M | 294.79M | 227.13M | 193.66M | 172.78M | 158.41M | 177.06M | 198.32M | 248.77M | 287.15M | 273.01M | 268.59M | 260.27M | 236.02M | 208.83M | 165.89M | 118.21M | 51.09M | 60.81M | 67.31M | 92.09M |
Interest Income | 7.05M | 6.49M | 6.35M | 6.4M | 5.66M | 4.49M | 3.07M | 2.83M | 2.84M | 2.84M | 2.2M | 1.99M | 1.92M | 1.6M | 1.71M | 1.68M | 1.35M | 1.58M | 1.58M | 1.48M | 1.44M |
Pretax Income | 326M | 290.45M | 192.42M | 149.86M | 117.22M | 114.61M | 131.66M | 167.76M | 237.14M | 263.81M | 256.38M | 249.09M | 241.57M | 219.6M | 194.91M | 146.23M | 89.2M | 26.2M | 34.7M | 40.07M | 65.73M |
Net Income | 234.35M | 207.79M | 132.36M | 101.38M | 77.14M | 78.78M | 91.91M | 119.55M | 171.8M | 187.59M | 184.48M | 178.69M | 172.28M | 156.92M | 138.76M | 104.32M | 63.6M | 19.23M | 24.87M | 29.17M | 47.97M |
Selling & General & Admin | 934.88M | 879.18M | 827.98M | 798.91M | 759.15M | 740.57M | 702.83M | 681.31M | 664.27M | 626.84M | 578.33M | 522.23M | 466.47M | 418.93M | 369.54M | 328.42M | 290.34M | 261.42M | 251.61M | 238.63M | 238.84M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -518K | -518K | -518K | -518K | n/a | -80K | -530K | -530K | -530K | -450K | n/a | n/a | n/a | n/a |
Operating Expenses | 934.88M | 879.18M | 827.98M | 798.91M | 759.15M | 740.57M | 702.83M | 681.31M | 664.27M | 626.84M | 578.33M | 522.23M | 466.47M | 418.93M | 369.54M | 328.42M | 290.34M | 261.42M | 251.61M | 238.63M | 238.84M |
Interest Expense | 48.87M | 48.5M | 50.3M | 51.17M | 50.15M | 48.84M | 45.94M | 41.4M | 36.26M | 31.08M | 27.67M | 24.77M | 24.52M | 24.9M | 25.27M | 26.32M | 27.25M | 28.21M | 28.66M | 28.47M | 28.27M |
Selling & Marketing Expenses | n/a | -6.65M | -6.65M | -6.65M | -6.65M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 2.56B | 2.44B | 2.3B | 2.26B | 2.2B | 2.17B | 2.11B | 2.06B | 2B | 1.91B | 1.73B | 1.56B | 1.39B | 1.26B | 1.11B | 976.88M | 874.64M | 806.24M | 804.42M | 786.95M | 803.19M |
Income Tax Expense | 91.65M | 82.66M | 60.06M | 48.48M | 40.07M | 35.83M | 39.75M | 48.21M | 65.34M | 76.22M | 71.91M | 70.4M | 69.3M | 62.68M | 56.15M | 41.91M | 25.6M | 6.98M | 9.83M | 10.9M | 17.76M |
Shares Outstanding (Basic) | 114.7M | 114.38M | 112.36M | 112.36M | 111.46M | 111.16M | 110.66M | 110.77M | 110.49M | 110.44M | 109.81M | 109.89M | 111.03M | 111.12M | 110.5M | 110.17M | 110.05M | 109.49M | 109.49M | 109.4M | 109.35M |
Shares Outstanding (Diluted) | 118.21M | 118.4M | 116.84M | 116.04M | 114.75M | 114.1M | 113.33M | 110.77M | 114.79M | 115.25M | 115.15M | 114.46M | 116.08M | 116.93M | 116.14M | 115.27M | 114.71M | 112.84M | 112.9M | 109.4M | 109.35M |
EPS (Basic) | 2.06 | 1.83 | 1.18 | 0.91 | 0.70 | 0.72 | 0.84 | 1.09 | 1.56 | 1.70 | 1.65 | 1.60 | 1.54 | 1.40 | 1.26 | 0.95 | 0.58 | 0.18 | 0.23 | 0.27 | 0.45 |
EPS (Diluted) | 1.99 | 1.77 | 1.14 | 0.89 | 0.68 | 0.69 | 0.80 | 1.03 | 1.48 | 1.62 | 1.59 | 1.54 | 1.49 | 1.36 | 1.21 | 0.92 | 0.56 | 0.16 | 0.21 | 0.25 | 0.42 |
EBITDA | 564.73M | 525.6M | 427.79M | 383.18M | 341.1M | 331.49M | 337.09M | 360.92M | 417.07M | 428.79M | 409.88M | 393.74M | 382.03M | 357.13M | 330.24M | 280.07M | 222.55M | 159.56M | 165.51M | 168.02M | 190.11M |
EBIT | 374.87M | 338.95M | 242.72M | 202.47M | 167.37M | 163.45M | 177.59M | 209.16M | 273.4M | 294.89M | 284.05M | 273.85M | 266.1M | 244.5M | 220.18M | 172.55M | 116.46M | 54.41M | 63.36M | 68.54M | 94M |
Depreciation & Amortization | 189.87M | 186.65M | 185.07M | 180.71M | 173.73M | 168.04M | 159.49M | 151.76M | 143.67M | 133.9M | 125.82M | 119.89M | 115.94M | 112.63M | 110.06M | 107.53M | 106.1M | 105.15M | 102.15M | 99.49M | 96.12M |
Add to Watchlist
Select watchlists to add or remove ATZAF