Aramark
ARMK | NYSE
$56.80
+$0.32 (+0.57%)
Sep 22, 2026, 1:06 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Oct 2, 2025 | FY 2024 Sep 26, 2024 | FY 2023 Sep 28, 2023 | FY 2022 Sep 29, 2022 | FY 2021 Sep 30, 2021 | FY 2020 Oct 1, 2020 |
|---|---|---|---|---|---|---|
PE Ratio | 31.45 | 38.44 | 9.67 | 29.63 | -71.75 | -10.87 |
PEG Ratio | 1.31 | -0.63 | 0.04 | -0.10 | 0.89 | 0.05 |
PS Ratio | 0.56 | 0.58 | 0.41 | 0.42 | 0.54 | 0.39 |
PB Ratio | 3.27 | 3.33 | 1.76 | 1.91 | 2.42 | 1.83 |
P/FCF Ratio | 22.64 | 33.81 | 21.40 | 17.57 | 26.40 | -26.68 |
P/OCF Ratio | 11.17 | 13.92 | 8.52 | 8.34 | 10.01 | 28.35 |
OCF/S Ratio | 4.98 | 4.18 | 4.77 | 5.07 | 5.43 | 1.38 |
Debt / Equity Ratio | 1.82 | 1.83 | 1.87 | 2.57 | 2.88 | 3.54 |
Quick Ratio | 0.88 | 0.72 | 0.96 | 0.83 | 0.87 | 1.81 |
Current Ratio | 0.99 | 0.81 | 1.04 | 1 | 1.01 | 1.99 |
Asset Turnover | 1.39 | 1.37 | 0.95 | 0.91 | 0.84 | 0.82 |
Interest Coverage | 2.17 | 1.82 | 1.34 | 1.08 | 0.46 | -0.68 |
Return on Equity | 10.37% | 8.64% | 18.16% | 6.42% | -3.34% | -16.87% |
Return on Assets | 2.45% | 2.07% | 4% | 1.29% | -0.63% | -2.94% |
Return on Invested Capital | 6.10% | 5.35% | 3.69% | 2.86% | 1.14% | -1.39% |
Dividend Yield | 1.08% | 0.99% | 1.76% | 1.95% | 1.70% | 2.21% |
Payout Ratio | 33.95% | 38.05% | 17% | 58.16% | -123.31% | -24.03% |
FCF Payout Ratio | 28% | 42.23% | 52.55% | 48.29% | 62.85% | -50.85% |
Gross Profit Margin | 5.78% | 8.19% | 8.14% | 7.83% | 9% | 6.52% |
Net Profit Margin | 1.76% | 1.51% | 4.19% | 1.42% | -0.75% | -3.60% |
Pretax Profit Margin | 2.33% | 2.10% | 3.50% | 0.34% | -1.10% | -5.05% |
Operating Profit Margin | 4.28% | 4.06% | 3.89% | 3.03% | 1.58% | -2.06% |
FCF Margin | 2.46% | n/a | n/a | 2.41% | n/a | n/a |
EBITDA Margin | 6.75% | 6.84% | 8.96% | 6.06% | 6.87% | 2.63% |
Add to Watchlist
Select watchlists to add or remove ARMK