Andersons Inc.
ANDE | NASDAQ
$68.48
-$1.11 (-1.60%)
At close: Sep 21, 2026, 4:00 PM ET
$68.48
$0 (0.00%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Company Profile
The Andersons, Inc. is a diversified company rooted in agriculture, conducting business in commodity merchandising, renewables, and plant nutrient sectors. The company's operations include purchasing, storing, and selling grain, as well as manufacturing and distributing agricultural nutrients, chemicals, and other farm supplies. It also produces ethanol and provides railcar leasing and repair services.
Key Executives
| Name | Position |
|---|---|
| William E. Krueger | Chief Executive Officer, President & Director |
| Brian A. Valentine | Executive Vice President & Chief Financial Officer |
| Anne G. Rex | Senior Vice President of Strategy, Planning & Development |
| Daniel T. Anderson | President of Retail Group |
| Emmanuel N. Ayuk | Executive Vice President, General Counsel & Corporate Secretary |
| Mark Simmons | Executive Vice President of Renewables Segments |
| Michael T. Hoelter | Vice President, Corporate Controller & Investor Relations |
| Patrick E. Bowe | Executive Chairman |
| Sarah J. Zibbel | Executive Vice President & Chief Human Resources Officer |
| Weston Heide | Executive Vice President of Agribusiness |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Sep 03, 2026 | 4 | Filing |
| Aug 26, 2026 | 4 | Filing |
| Aug 05, 2026 | 4 | Filing |
| Aug 04, 2026 | 10-Q | Quarterly Report |
| Aug 03, 2026 | 8-K | Current Report |
| Jul 31, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Jul 27, 2026 | 4 | Filing |
| Jul 27, 2026 | 4 | Filing |
| Jul 27, 2026 | 4 | Filing |
| Jun 25, 2026 | 4 | Filing |
Andersons Inc.
| Country | United States |
| IPO Date | Feb 19, 1996 |
| Industry | Agricultural Farm Products |
| Sector | Consumer Defensive |
| Employees | 2,028 |
| CEO | William E. Krueger |
Contact Details
1947 Briarfield Boulevard Maumee,
Ohio 43537 United States
Stock Details
| Ticker Symbol | ANDE |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0000821026 |
| CUSIP Number | 034164103 |
| ISIN Number | US0341641035 |
| SIC Code | 5150 |
Recent News
- 3 days ago / gurufocus.comAndersons Inc (ANDE) Shares Fall 3.4% -- What GF Score of 67 Tells Investors
- 1 month ago / prnewswire.comThe Andersons, Inc. Declares Cash Dividend for Fourth Quarter 2026
- 2 months ago / defenseworld.netAndersons Q2 Earnings Call Highlights
- 2 months ago / seekingalpha.comThe Andersons, Inc. (ANDE) Q2 2026 Earnings Call Transcript
- 2 months ago / prnewswire.comThe Andersons, Inc. Reports Second Quarter Results
- 2 months ago / seekingalpha.comThe Andersons: A Buy That Requires No Multiple Premium
- 2 months ago / prnewswire.comThe Andersons, Inc. to Release Second Quarter Results on August 3
- 3 months ago / prnewswire.comThe Andersons to Ring the Nasdaq Opening Bell on June 24, 2026
- 3 months ago / prnewswire.comThe Andersons, Inc. Declares Cash Dividend for Third Quarter 2026
- 3 months ago / prnewswire.comThe Andersons, Inc. Names David R. Heppner to Board of Directors
Add to Watchlist
Select watchlists to add or remove ANDE