Ambarella Inc.
AMBA | NASDAQ
$68.47
-$0.38 (-0.55%)
Sep 22, 2026, 9:49 AM ET · Market open
Fiscal Quarter Period Ending | Q2 2027 Jul 30, 2026 | Q1 2027 Apr 29, 2026 | Q4 2026 Jan 30, 2026 | Q3 2026 Oct 30, 2025 | Q2 2026 Jul 30, 2025 | Q1 2026 Apr 29, 2025 | Q4 2025 Jan 30, 2025 | Q3 2025 Oct 30, 2024 | Q2 2025 Jul 30, 2024 | Q1 2025 Apr 29, 2024 | Q4 2024 Jan 30, 2024 | Q3 2024 Oct 30, 2023 | Q2 2024 Jul 30, 2023 | Q1 2024 Apr 29, 2023 | Q4 2023 Jan 30, 2023 | Q3 2023 Oct 30, 2022 | Q2 2023 Jul 30, 2022 | Q1 2023 Apr 29, 2022 | Q4 2022 Jan 30, 2022 | Q3 2022 Oct 30, 2021 | Q2 2022 Jul 30, 2021 | Q1 2022 Apr 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 108.13M | 100.36M | 100.87M | 108.45M | 95.51M | 85.87M | 84.02M | 82.65M | 63.72M | 54.47M | 51.62M | 50.6M | 62.12M | 62.14M | 83.32M | 83.1M | 80.88M | 90.31M | 90.23M | 92.17M | 79.33M | 70.13M |
Cost of Revenue | 45.71M | 41.01M | 42.5M | 45.07M | 40.48M | 35.44M | 33.98M | 33.81M | 26.18M | 22.51M | 20.76M | 20.61M | 23.66M | 24.62M | 33.68M | 31.42M | 29.82M | 33.76M | 32.91M | 34.54M | 29.91M | 26.37M |
Gross Profit | 62.42M | 59.35M | 58.37M | 63.39M | 55.03M | 50.44M | 50.04M | 48.85M | 37.54M | 31.96M | 30.85M | 29.98M | 38.46M | 37.52M | 49.65M | 51.68M | 51.06M | 56.55M | 57.32M | 57.63M | 49.42M | 43.77M |
Operating Income | -8.14M | -18.2M | -17.22M | -16.25M | -21.99M | -25.86M | -24.14M | -25.51M | -36.29M | -39.45M | -41.71M | -41.97M | -35.34M | -35.54M | -23.44M | -20.13M | -20.19M | -10.5M | -12.34M | -1.21M | -5.96M | -10.14M |
Interest Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | -6.34M | -17.33M | -16.1M | -14.17M | -19.74M | -23.68M | -22.99M | -23.42M | -34.14M | -37.17M | -39.61M | -40.07M | -34.6M | -34.26M | -21.62M | -18.7M | -20.21M | -10.41M | -12.55M | -804K | -5.74M | -9.54M |
Net Income | -6.69M | -18.09M | -16.43M | -15.11M | -20M | -24.33M | -20.23M | -24.07M | -34.89M | -37.93M | -60.61M | -41.71M | -31.2M | -35.9M | -11.11M | -19.81M | -23.65M | -10.82M | -9.19M | 756K | -7.16M | -10.82M |
Selling & General & Admin | 19.98M | 19.41M | 17.07M | 18.18M | 17.29M | 17.48M | 17.36M | 15.97M | 17.07M | 17.27M | 18.69M | 18.25M | 18.88M | 18.62M | 20.03M | 18.94M | 18.91M | 20.36M | 21.12M | 17.48M | 15.82M | 16.03M |
Research & Development | 50.58M | 58.14M | 58.52M | 61.45M | 59.73M | 58.82M | 56.82M | 58.39M | 56.76M | 54.14M | 51.96M | 53.7M | 54.92M | 54.44M | 53.05M | 52.86M | 52.34M | 46.69M | 48.54M | 41.36M | 39.56M | 37.87M |
Other Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.92M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 70.56M | 77.55M | 75.59M | 79.63M | 77.02M | 76.29M | 74.18M | 74.36M | 73.83M | 71.41M | 72.57M | 71.95M | 73.8M | 73.06M | 73.09M | 71.81M | 71.25M | 67.05M | 69.66M | 58.84M | 55.38M | 53.9M |
Interest Expense | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -197K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 116.27M | 118.56M | 118.09M | 124.7M | 117.5M | 111.73M | 108.16M | 108.16M | 100.01M | 93.92M | 93.33M | 92.56M | 97.46M | 97.68M | 106.76M | 103.23M | 101.07M | 100.8M | 102.57M | 93.38M | 85.29M | 80.27M |
Income Tax Expense | 352K | 760K | 337K | 933K | 253K | 645K | -2.76M | 652K | 747K | 758K | 21M | 1.65M | -3.4M | 1.65M | -10.51M | 1.11M | 3.44M | 410K | -3.36M | -1.56M | 1.41M | 1.28M |
Shares Outstanding (Basic) | 44.01M | 43.61M | 43.18M | 42.54M | 42.38M | 42.22M | 41.83M | 41.13M | 41.13M | 40.77M | 40.38M | 40.05M | 39.74M | 39.34M | 38.9M | 38.58M | 38.15M | 37.32M | 36.98M | 36.79M | 35.78M | 35.94M |
Shares Outstanding (Diluted) | 44.01M | 43.61M | 43.18M | 42.54M | 42.38M | 42.22M | 41.83M | 41.48M | 41.13M | 40.77M | 40.38M | 40.05M | 39.74M | 39.34M | 38.9M | 38.58M | 38.26M | 37.72M | 37.13M | 39.05M | 36.44M | 35.94M |
EPS (Basic) | -0.15 | -0.41 | -0.38 | -0.35 | -0.47 | -0.58 | -0.48 | -0.58 | -0.85 | -0.93 | -1.50 | -1.04 | -0.79 | -0.91 | -0.29 | -0.51 | -0.62 | -0.29 | -0.25 | 0.02 | -0.20 | -0.30 |
EPS (Diluted) | -0.15 | -0.41 | -0.38 | -0.35 | -0.47 | -0.58 | -0.48 | -0.58 | -0.85 | -0.93 | -1.50 | -1.04 | -0.79 | -0.91 | -0.29 | -0.51 | -0.62 | -0.29 | -0.25 | 0.02 | -0.20 | -0.30 |
EBITDA | -8.14M | -10.97M | -10.4M | -7.66M | -13.11M | -16.94M | -16.17M | -16.94M | -27.74M | -30.82M | -33.2M | -33.61M | -28.48M | -28.43M | -16.11M | -13.57M | -15.53M | -5.8M | -7.68M | 2.53M | -2.82M | -7.25M |
EBIT | n/a | -17.33M | -16.1M | -14.17M | -19.74M | -23.68M | -22.99M | -23.42M | -34.14M | -37.17M | -39.61M | -40.07M | -34.6M | -34.26M | -21.62M | -18.7M | -20.21M | -10.41M | -12.55M | -804K | -5.74M | -10.14M |
Depreciation & Amortization | n/a | 6.37M | 5.69M | 6.51M | 6.64M | 6.75M | 6.83M | 6.48M | 6.4M | 6.35M | 6.41M | 6.46M | 6.12M | 5.82M | 5.51M | 5.13M | 4.69M | 4.61M | 4.87M | 3.34M | 2.92M | 2.88M |
Add to Watchlist
Select watchlists to add or remove AMBA