Addus HomeCare Corporation
ADUS | NASDAQ
$115.36
-$1.71 (-1.46%)
At close: Sep 21, 2026, 4:00 PM ET
$115.33
-$0.03 (-0.03%)
Pre-market:
Sep 22, 2026, 9:09 AM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
PE Ratio | 20.69 | 28.95 | 23.75 | 34.31 | 32.58 | 55.23 |
PEG Ratio | 1.04 | 2.70 | 0.68 | 32.82 | 0.92 | 3.49 |
PS Ratio | 1.39 | 1.85 | 1.42 | 1.69 | 1.70 | 2.42 |
PB Ratio | 1.83 | 2.20 | 2.13 | 2.53 | 2.56 | 3.57 |
P/FCF Ratio | 19.09 | 19.31 | 14.66 | 16.57 | 42.23 | 18.06 |
P/OCF Ratio | 17.77 | 18.31 | 13.42 | 15.27 | 37.27 | 16.94 |
OCF/S Ratio | 7.84 | 10.08 | 10.60 | 11.05 | 4.57 | 14.31 |
Debt / Equity Ratio | 0.19 | 0.28 | 0.25 | 0.28 | 0.46 | 0.46 |
Quick Ratio | 1.80 | 1.67 | 1.38 | 1.70 | 2.76 | 2 |
Current Ratio | 1.80 | 1.67 | 1.38 | 1.70 | 2.76 | 2 |
Asset Turnover | 0.99 | 0.82 | 1.03 | 1.01 | 0.91 | 0.86 |
Interest Coverage | 14.46 | 13.28 | 8.19 | 7.72 | 11.36 | 13.96 |
Return on Equity | 8.84% | 7.58% | 8.85% | 7.26% | 7.86% | 6.39% |
Return on Assets | 6.67% | 5.21% | 6.10% | 4.91% | 4.76% | 3.71% |
Return on Invested Capital | 8.02% | 5.99% | 7.85% | 6.43% | 5.87% | 4.63% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 32.47% | 32.48% | 32.10% | 31.51% | 31.21% | 29.58% |
Net Profit Margin | 6.74% | 6.37% | 5.91% | 4.84% | 5.22% | 4.33% |
Pretax Profit Margin | 8.96% | 8.61% | 7.68% | 6.33% | 6.99% | 5.48% |
Operating Profit Margin | 9.74% | 8.89% | 8.59% | 7.23% | 7.63% | 5.82% |
FCF Margin | 7.30% | 9.56% | 9.71% | 10.18% | 4.03% | 13.41% |
EBITDA Margin | 10.79% | 10.45% | 10.07% | 8.74% | 9.33% | 7.48% |
Add to Watchlist
Select watchlists to add or remove ADUS