Zevia PBC
ZVIA | NYSE
$1.44
+$0.02 (+1.41%)
Sep 21, 2026, 11:06 AM ET · Market open
Company Profile
Zevia PBC operates as a drinks company, involved in the creation, marketing, sale, and supply of various sparkling and still soft beverages across both the United States and Canada. Their extensive product line includes traditional sodas, invigorating energy drinks, a selection of organic teas, cocktail mixers, specialized children's drinks, and sparkling waters. The company makes its products readily available to consumers via a comprehensive array of retail avenues. These encompass major grocery distributors, prominent national retailers, wholesale club stores, and natural product specialists, in addition to a robust online sales platform. All items are exclusively offered under the well-recognized Zevia brand name. Established in 2007, Zevia PBC maintains its principal corporate office in Encino, California.
Key Executives
| Name | Position |
|---|---|
| Alexandre I. Ruberti | Chief Executive Officer, President & Director |
| Girish Satya | EVice President, Chief Financial Officer & Principal Accounting Officer |
| Kirsten Suarez | Senior Vice President of Marketing & Chief Marketing Officer |
| Anne McGuinness | Investor Relations |
| Bill Williamson | Senior Vice President of Operations & Chief Supply Chain Officer |
| Brian Bousley | Executive VP & Chief Commercial Officer |
| Florence Neubauer | Senior Vice President Finance & Business Transformation |
| Jean Fontana | Senior Managing Director & Addo Investor Relations |
| Stephanie Yuen | Controller |
| Stevens Staes | General Counsel & VP of People |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 05, 2026 | 10-Q | Quarterly Report |
| Aug 05, 2026 | 8-K | Current Report |
| Jun 17, 2026 | 4 | Filing |
| Jun 15, 2026 | 8-K | Current Report |
| Jun 15, 2026 | 8-K | Current Report |
| Jun 12, 2026 | 4 | Filing |
| Jun 12, 2026 | 4 | Filing |
| Jun 12, 2026 | 4 | Filing |
| Jun 12, 2026 | 4 | Filing |
| Jun 12, 2026 | 4 | Filing |
Zevia PBC
| Country | United States |
| IPO Date | Jul 21, 2021 |
| Industry | Beverages - Non-Alcoholic |
| Sector | Consumer Defensive |
| Employees | 91 |
| CEO | Alexandre Ruberti |
Contact Details
15821 Ventura Boulevard Encino,
California 91436 United States
Stock Details
| Ticker Symbol | ZVIA |
| Exchange | NYSE |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001854139 |
| CUSIP Number | 98955K104 |
| ISIN Number | US98955K1043 |
| SIC Code | 2086 |
Add to Watchlist
Select watchlists to add or remove ZVIA