Zhihu Inc.
ZH | NYSE
$3.45
+$0.24 (+7.48%)
At close: Sep 21, 2026, 4:00 PM ET
$3.42
-$0.03 (-0.87%)
Pre-market:
Sep 22, 2026, 4:03 AM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Revenue | 2.67B | 3.65B | 4.2B | 3.67B | 2.92B | 1.28B |
Cost of Revenue | 1.07B | 1.44B | 1.9B | 1.83B | 1.39B | 561.95M |
Gross Profit | 1.6B | 2.21B | 2.3B | 1.84B | 1.53B | 716.43M |
Operating Income | -370.57M | -487.9M | -1.07B | -1.63B | -1.37B | -569.97M |
Interest Income | 295.14M | 114.96M | 158.67M | 68.1M | 31.31M | 24.75M |
Pretax Income | -168.75M | -180.89M | -827.58M | -1.59B | -1.28B | -488.28M |
Net Income | -187.65M | -174.24M | -843.53M | -1.61B | -1.28B | -489.3M |
Selling & General & Admin | 1.46B | 1.96B | 2.47B | 2.69B | 2.29B | 974.64M |
Research & Development | 510.69M | 742.93M | 901.33M | 776.77M | 611.56M | 311.76M |
Other Expenses | 6.99 | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 1.97B | 2.7B | 3.37B | 3.47B | 2.91B | 1.29B |
Interest Expense | n/a | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 3.04B | 4.14B | 5.27B | 5.3B | 4.29B | 1.85B |
Income Tax Expense | 21.1M | -9.52M | 11.83M | 14.43M | 5.37M | 1.02M |
Shares Outstanding (Basic) | 80.01M | 91.42M | 99.61M | 100.5M | 79.18M | 92.14M |
Shares Outstanding (Diluted) | 80.01M | 91.42M | 99.61M | 100.5M | 79.18M | 92.14M |
EPS (Basic) | -2.37 | -1.89 | -8.47 | -15.68 | -18.35 | -12.85 |
EPS (Diluted) | -2.37 | -1.89 | -8.47 | -15.68 | -18.35 | -12.85 |
EBITDA | -143.86M | -158.63M | -802.7M | -1.57B | -1.26B | -469.75M |
EBIT | -168.75M | -180.89M | -827.58M | -1.59B | -1.28B | -488.28M |
Depreciation & Amortization | 24.89M | 22.26M | 24.89M | 25.65M | 21.17M | 18.53M |
Add to Watchlist
Select watchlists to add or remove ZH