Olympic Steel Inc. logo

Olympic Steel Inc.

ZEUS | NASDAQ
Chart Builder DCF Calculator
$47.86
$0 (0.00%)
At close: Feb 19, 2026, 4:00 PM ET
Dividend Yield
0.33%
Annual Dividend
$0.16
Ex-Dividend Date
Nov 30, 2025
Payout Frequency
Quarterly
Payout Ratio
13.68%
Dividend Growth (YoY)
-73.33%

Dividend History & Yield

Historical Dividend Payments

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Nov 30, 2025 $0.160 Oct 26, 2025 Nov 30, 2025 Dec 14, 2025
Sep 1, 2025 $0.160 Jul 30, 2025 Sep 1, 2025 Sep 14, 2025
Jun 1, 2025 $0.160 Apr 30, 2025 Jun 1, 2025 Jun 15, 2025
Mar 2, 2025 $0.160 Feb 19, 2025 Mar 2, 2025 Mar 16, 2025
Dec 1, 2024 $0.150 Oct 30, 2024 Dec 1, 2024 Dec 15, 2024
Aug 29, 2024 $0.150 Jul 31, 2024 Sep 1, 2024 Sep 15, 2024
Jun 2, 2024 $0.150 May 1, 2024 Jun 2, 2024 Jun 16, 2024
Feb 29, 2024 $0.150 Feb 21, 2024 Mar 3, 2024 Mar 14, 2024
Nov 29, 2023 $0.125 Nov 1, 2023 Nov 30, 2023 Dec 14, 2023
Aug 30, 2023 $0.125 Aug 2, 2023 Aug 31, 2023 Sep 14, 2023
May 30, 2023 $0.125 May 3, 2023 May 31, 2023 Jun 14, 2023
Feb 27, 2023 $0.125 Feb 14, 2023 Feb 28, 2023 Mar 14, 2023
Nov 29, 2022 $0.090 Nov 2, 2022 Nov 30, 2022 Dec 14, 2022
Aug 30, 2022 $0.090 Aug 3, 2022 Aug 31, 2022 Sep 14, 2022
May 30, 2022 $0.090 May 4, 2022 May 31, 2022 Jun 14, 2022
Feb 27, 2022 $0.090 Feb 17, 2022 Feb 28, 2022 Mar 14, 2022
Nov 29, 2021 $0.020 Nov 3, 2021 Nov 30, 2021 Dec 14, 2021
Aug 30, 2021 $0.020 Aug 4, 2021 Aug 31, 2021 Sep 14, 2021
May 27, 2021 $0.020 May 6, 2021 May 31, 2021 Jun 14, 2021
Feb 25, 2021 $0.020 Feb 11, 2021 Feb 28, 2021 Mar 14, 2021
Page 1 of 4

© 2026 bestshares.com. All rights reserved.