ZenaTech Inc.
ZENA | NASDAQ
$1.53
+$0.08 (+5.52%)
At close: Sep 21, 2026, 4:00 PM ET
$1.59
+$0.06 (+3.92%)
Pre-market:
Sep 22, 2026, 9:21 AM ET
Company Profile
ZenaTech, Inc., an enterprise software technology company, develops cloud-based software applications in Canada. It provides cloud-based enterprise software solutions for the medical records industry; software solutions for the automated facility management and center industry; safety and compliance management software and mobile solutions; field service management software and mobile solutions; browser-based enterprise software applications for public safety; and quantum computing solutions. The company also engages in the manufacturing, sale, and distribution of drones. ZenaTech, Inc. was formerly known as ZenaDrone, Inc. and changed its name to ZenaTech, Inc. on October 5, 2020. The company was incorporated in 2017 and is based in Vancouver, Canada.
Key Executives
| Name | Position |
|---|---|
| Shaun A. Passley | President, Chief Executive Officer & Chair of the Board |
| James A. Sherman | Chief Financial Officer, Corporate Secretary & Director |
| Sajjad Asif | Chief Technology Officer |
| Craig E. Passley | Company Secretary & Director |
| Linda Montgomery | Vice President of Corporate Development |
| Simon Henry | Vice President of Business Development - EMEA |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 24, 2026 | 6-K | Filing |
| Aug 06, 2026 | 6-K | Filing |
| Jul 22, 2026 | 6-K | Filing |
| Jul 21, 2026 | 6-K | Filing |
| Jun 24, 2026 | 6-K | Filing |
| Jun 03, 2026 | 6-K | Filing |
| Jun 02, 2026 | SC 13D/A | [Amend] Filing |
| Jun 02, 2026 | 6-K | Filing |
| May 27, 2026 | SC 13D/A | [Amend] Filing |
| May 22, 2026 | 6-K | Filing |
ZenaTech Inc.
| Country | Canada |
| IPO Date | Sep 30, 2024 |
| Industry | Information Technology Services |
| Sector | Technology |
| Employees | 260 |
| CEO | Shaun A. Passley |
Contact Details
777 Hornby Street Vancouver,
BC V6Z 1S4 Canada
Stock Details
| Ticker Symbol | ZENA |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001997403 |
| CUSIP Number | 98936T208 |
| ISIN Number | CA98936T2083 |
| SIC Code | 7372 |
Add to Watchlist
Select watchlists to add or remove ZENA