YXT.COM Group Holding Limited
YXT | NASDAQ
$2.31
+$0.02 (+0.87%)
Sep 22, 2026, 1:23 PM ET · Market open
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 29, 2024 | Q3 2024 Sep 28, 2024 | Q2 2024 Jun 28, 2024 | Q1 2024 Mar 29, 2024 | Q4 2023 Dec 29, 2023 | Q3 2023 Sep 28, 2023 | Q2 2023 Jun 28, 2023 | Q1 2023 Mar 29, 2023 | Q4 2022 Dec 29, 2022 | Q3 2022 Sep 28, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 29, 2021 | Q3 2021 Sep 28, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 349.52M | 340.22M | 336.02M | 318.33M | 324.42M | 331.19M | 336.91M | 351.66M | 385.07M | 424.02M | 433.37M | 468.5M | 452.68M | 430.64M | 431.75M | 398.32M | 298.19M | 198.07M | 92.42M |
Cost of Revenue | 102.85M | 107.7M | 111.28M | 115.48M | 122.07M | 126.52M | 156.44M | 172.73M | 181.08M | 194.47M | 188M | 191.98M | 196.4M | 197.9M | 200.97M | 189.58M | 143.53M | 97.49M | 40.23M |
Gross Profit | 246.67M | 232.52M | 224.75M | 202.85M | 202.36M | 204.67M | 180.47M | 178.93M | 203.99M | 229.54M | 245.36M | 276.52M | 256.28M | 232.74M | 230.78M | 208.74M | 154.66M | 100.58M | 52.18M |
Operating Income | -84.55M | -141.04M | -170.75M | -178.13M | -176.66M | -187.07M | -220.73M | -267M | -310.2M | -328.6M | -437.25M | -467.9M | -537.91M | -620.83M | -576.35M | -672.99M | -529.03M | -385.07M | -219.24M |
Interest Income | 1.49M | n/a | n/a | 942K | 942K | 3.37M | 4.38M | 3.52M | 3.71M | 2.97M | 896.63K | 2.42M | 3.55M | 3.15M | 4.28M | 2.91M | 1.61M | 304K | 247K |
Pretax Income | -99.36M | -158.93M | -193.58M | -187.29M | -164.03M | -92.05M | -5.83M | -67.05M | -138.19M | -239.71M | -460.48M | -497.83M | -562.59M | -645.69M | -603.2M | -697.57M | -547.99M | -398.42M | -229.18M |
Net Income | -99.48M | -158.93M | -193.58M | -187.29M | -164.03M | -91.75M | 4.64M | -55.18M | -122.32M | -220.46M | -450.19M | -480.41M | -538.58M | -614.78M | -573.56M | -667.65M | -528.65M | -389.66M | -220.36M |
Selling & General & Admin | 222.74M | 266.84M | 293.24M | 282.2M | 275.52M | 282.2M | 260.02M | 293.8M | 344.61M | 369.9M | 472.39M | 497.72M | 515.09M | 544.62M | 499.56M | 579.67M | 460.09M | 340.52M | 203.51M |
Research & Development | 116.17M | 111.41M | 105.34M | 104.61M | 110.19M | 116.11M | 130.36M | 142.25M | 157.97M | 176.54M | 216.47M | 247.27M | 281.28M | 312.09M | 310.61M | 304.04M | 224.6M | 145.16M | 66.96M |
Other Expenses | -7.69M | -4.69M | -3.09M | -5.83M | -6.69M | -6.57M | 10.82M | 9.88M | 11.6M | 11.71M | -6.25M | -569K | -2.17M | -3.15M | -3.04M | -1.99M | -1.01M | -31K | 948K |
Operating Expenses | 331.22M | 373.56M | 395.5M | 380.98M | 379.01M | 391.74M | 401.2M | 445.94M | 514.18M | 558.14M | 682.61M | 744.42M | 794.2M | 853.57M | 807.13M | 881.73M | 683.69M | 485.65M | 271.42M |
Interest Expense | 3.24M | 3.02M | 4.2M | 6.82M | 6.34M | 7.58M | 7.95M | 5.31M | 4.57M | 3M | 1.18M | 953.77K | 914K | n/a | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | 143.07M | 144.89M | 141.8M | 134.58M | 138.23M | 112.82M | -53.88M | 65.29M | 43.11M | 44.94M | 185.86M | 47.49M | 116.4M | 190.37M | 197.12M | 191.84M | 110.49M | 29.14M | 9.77M |
Cost & Expenses | 434.07M | 481.26M | 506.77M | 496.46M | 501.08M | 518.26M | 557.64M | 618.67M | 695.26M | 752.61M | 870.61M | 936.39M | 990.59M | 1.05B | 1.01B | 1.07B | 827.22M | 583.14M | 311.65M |
Income Tax Expense | n/a | n/a | n/a | n/a | n/a | n/a | -6.41M | -7.41M | -8.64M | -9.87M | -4.69M | -4.93M | -2.24M | 459K | 17.46M | 17.23M | 15.76M | 14.3M | -1.46M |
Shares Outstanding (Basic) | n/a | 6.13M | 6.13M | 6M | 6M | 864.54K | 5.83M | 54.78K | 5.83M | 5.83M | 13.63M | 214.92K | 57.8M | n/a | n/a | 946.9K | 946.9K | n/a | n/a |
Shares Outstanding (Diluted) | n/a | 6.13M | 6.13M | 6M | 6M | 1.95M | 5.83M | 549.19K | 5.83M | 5.83M | 546.39K | 538.39K | 57.8M | n/a | n/a | 1.56M | 1.56M | n/a | n/a |
EPS (Basic) | -13.80 | -26.40 | -59.16 | 41.94 | -201.48 | -189.18 | -145.92 | -240.39 | -1.3K | -1.31K | -1.31K | -1.31K | -147.81 | -293.58 | -293.58 | -293.58 | -146.79 | n/a | n/a |
EPS (Diluted) | -13.80 | -26.40 | -108.75 | -7.65 | -251.07 | -238.77 | -145.92 | -247.17 | -519.69 | -526.71 | -530.31 | -523.26 | -147.81 | -293.58 | -293.58 | -293.58 | -146.79 | n/a | n/a |
EBITDA | -82.92M | -129.13M | -158.14M | -155.84M | -154.53M | -164.96M | -194.11M | -271.7M | -304.87M | -323.08M | -431.47M | -435.27M | -510.71M | -589.37M | -545.66M | -643.19M | -506.98M | -370.78M | -212.28M |
EBIT | -88.17M | -141.04M | -170.75M | -165.82M | -164.35M | -174.76M | -208.42M | -286M | -324.67M | -347.6M | -456.25M | -467.9M | -542.44M | -620.83M | -576.35M | -672.99M | -529.03M | -385.07M | -219.24M |
Depreciation & Amortization | 5.25M | 11.9M | 12.61M | 9.98M | 9.82M | 9.8M | 14.31M | 14.31M | 19.8M | 24.52M | 24.78M | 32.63M | 31.73M | 31.46M | 30.69M | 29.8M | 22.05M | 14.29M | 6.96M |
Add to Watchlist
Select watchlists to add or remove YXT