YD Bio Limited Ordinary Shares
YDES | NASDAQ
$2.63
-$0.56 (-17.55%)
At close: Sep 21, 2026, 4:00 PM ET
$2.74
+$0.11 (+4.18%)
Pre-market:
Sep 22, 2026, 4:24 AM ET
Fiscal Quarter Period Ending | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 |
|---|---|---|---|---|---|---|---|
Net Income | -2.21M | -3.37M | 417.79K | 2.19M | 17.1M | -22.02M | 692.04K |
Depreciation & Amortization | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | 89.08K | -134.83K | 15.64K | 226.47K | -48.85K | 423.08K | -197.32K |
Other Non-Cash Items | 1.83M | 3.01M | -799.08K | -2.44M | -17.65M | 20.96M | -1.18M |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | 89.08K | -134.83K | 15.64K | 226.47K | -48.85K | 423.08K | -197.32K |
Operating Cash Flow | -298.19K | -490.41K | -365.65K | -21.57K | -592.52K | -629.74K | -688.42K |
Capital Expenditures | n/a | -3 | n/a | n/a | -3 | n/a | n/a |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | -26.9K | -69.37K | -93.84K | -62.56K | -81.15K | -121.72K | -121.72K |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | 584.39K | 7.35M | 262.23K | n/a | 3.14M | n/a | n/a |
Investing Cash Flow | 557.48K | 7.28M | 168.39K | -62.56K | 3.06M | -121.72K | -121.73K |
Debt Repayment | 331K | 458.51K | 298.94K | 44.16K | 650.15K | 751.72K | 632.69K |
Common Stock Repurchased | -584.39K | -7.35M | n/a | n/a | -3.08M | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Financial Cash Flow | -253.39K | -6.89M | 298.94K | 44.16K | -2.43M | 751.72K | 632.69K |
Net Cash Flow | 5.91K | -101.27K | 101.67K | -39.97K | 35.48K | 259 | -177.45K |
Free Cash Flow | -298.19K | -490.41K | -365.65K | -21.57K | -592.52K | -629.74K | -688.42K |
Adj. Free Cash Flow | -298.19K | -490.41K | -365.65K | -21.57K | -592.52K | -629.74K | -688.42K |
Maintenance CapEx | n/a | -3 | n/a | n/a | -3 | n/a | n/a |
Growth CapEx | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Owner Earnings | -298.19K | -490.41K | -365.65K | -21.57K | -592.52K | -629.74K | -688.42K |
Add to Watchlist
Select watchlists to add or remove YDES