XTL Biopharmaceuticals Ltd.
XTLB | NASDAQ
$2.20
-$0.18 (-7.56%)
Sep 22, 2026, 9:30 AM ET · Market open
TTM Period Ending | TTM 2025 Dec 30, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Sep 29, 2023 | TTM 2023 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2022 Dec 30, 2022 | TTM 2022 Sep 29, 2022 | TTM 2022 Jun 29, 2022 | TTM 2022 Mar 30, 2022 | TTM 2021 Dec 30, 2021 | TTM 2021 Sep 29, 2021 | TTM 2021 Jun 29, 2021 | TTM 2021 Mar 30, 2021 | TTM 2020 Dec 30, 2020 | TTM 2020 Sep 29, 2020 | TTM 2020 Jun 29, 2020 | TTM 2020 Mar 30, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | -0.14 | -2.82 | -3.16 | -4.15 | -10.75 | -0.77 | -0.53 | -0.47 | -0.64 | -1.21 | 0.96 | 1.12 | 2.58 | 2.89 | -3.04 | -2.70 | -2.13 | -1.58 | -0.95 | -0.64 | -0.29 |
PEG Ratio | 0 | 0.05 | 0.14 | 0.02 | 0.04 | -0.03 | 0.01 | 0.01 | -0.03 | 0.18 | 0 | -0.01 | -0.03 | -0.01 | 0.08 | 0.01 | 0.01 | -0.02 | 0.02 | 0 | 0 |
PS Ratio | n/a | 7.57 | 20.18 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
PB Ratio | -3.84 | 1.01 | 1.01 | 0.99 | 0.78 | 0.55 | 0.50 | 0.45 | 0.42 | 0.41 | 0.49 | 0.88 | 1.19 | 1.30 | 1.28 | 0.91 | 0.59 | 0.39 | 0.30 | 0.25 | 0.24 |
P/FCF Ratio | -0.95 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
P/OCF Ratio | -0.95 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
OCF/S Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Debt / Equity Ratio | -1.06 | 0.01 | 0.01 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Quick Ratio | 0.40 | 6.27 | 8.60 | 11.92 | 12.70 | 12.89 | 15.50 | 19.36 | 23.33 | 26.28 | 27.94 | 29.31 | 27.86 | 28.77 | 28.04 | 27.30 | 29.19 | 29.34 | 30.68 | 32.56 | 35.59 |
Current Ratio | 0.40 | 6.27 | 8.60 | 11.92 | 12.70 | 12.89 | 15.50 | 19.36 | 23.33 | 26.28 | 27.94 | 29.31 | 27.86 | 28.77 | 28.04 | 27.30 | 29.19 | 29.34 | 30.68 | 32.56 | 35.59 |
Asset Turnover | n/a | 0.01 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Interest Coverage | -241.14 | -7.25 | -12.88 | -12.18 | -5.36 | -5.13 | -5.13 | -3.78 | -7.10 | -11.51 | -29.38 | -47.80 | -52.76 | -54.13 | -36.26 | -17.84 | -21.45 | -13.17 | -13.17 | -13.17 | n/a |
Return on Equity | 2.74K% | -6.99% | -9.02% | -8.75% | -4.21% | -16.15% | -17.63% | -19.81% | -17.74% | -8.12% | 6.38% | 6.56% | 1.26% | 0.73% | -8.27% | -6.58% | -3.52% | -5.06% | -9.86% | -11.30% | -15.40% |
Return on Assets | -4.2K% | -5.43% | -7.61% | -8.14% | -3.96% | -15.02% | -16.56% | -18.73% | -16.81% | -7.99% | 4.40% | 6.73% | 4.85% | 3.92% | -3.20% | -3.72% | -4.04% | -4.93% | -9.56% | -10.98% | -15.02% |
Return on Invested Capital | -11.25K% | -11.14% | -11.32% | -10.09% | -6.88% | -7.30% | -6.45% | -6.02% | -5.42% | -4.36% | -4.08% | -4.66% | -5.75% | -5.60% | -5.50% | -4.75% | -4.55% | -4.64% | -4.49% | -4.20% | -2.94% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | n/a | 21.28% | 25% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Net Profit Margin | n/a | -107.40% | -85.34% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Profit Margin | n/a | -118.64% | -85.34% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Profit Margin | n/a | -188.14% | -117.90% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
EBITDA Margin | n/a | -61.21% | -24.07% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove XTLB