Exxon Mobil Corporation
XOM | NYSE
$161.17
+$2.48 (+1.56%)
At close: Sep 23, 2026, 3:44 PM ET
$161.31
+$0.14 (+0.09%)
After-hours:
Sep 23, 2026, 7:41 PM ET
Employees
58,000
Change (1Y)
-3,000
Growth (1Y)
-4.92%
Revenue / Employee
$6,235,924
Profits / Employee
$565,751
Market Cap
$667.96B
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2025 | 58,000 | -3,000 | -4.92% |
| Dec 31, 2024 | 61,000 | -500 | -0.81% |
| Dec 31, 2023 | 61,500 | -800 | -1.28% |
| Dec 31, 2022 | 62,300 | -700 | -1.11% |
| Dec 31, 2021 | 63,000 | -9,000 | -12.50% |
| Dec 31, 2020 | 72,000 | -2,900 | -3.87% |
| Dec 31, 2019 | 74,900 | 3,900 | +5.49% |
| Dec 31, 2018 | 71,000 | 1,400 | +2.01% |
| Dec 31, 2017 | 69,600 | -1,500 | -2.11% |
| Dec 31, 2016 | 71,100 | -2,400 | -3.27% |
| Dec 31, 2015 | 73,500 | -1,800 | -2.39% |
| Dec 31, 2014 | 75,300 | 300 | +0.40% |
| Dec 31, 2013 | 75,000 | -1,900 | -2.47% |
| Dec 31, 2012 | 76,900 | -5,200 | -6.33% |
| Dec 31, 2011 | 82,100 | -1,500 | -1.79% |
| Dec 31, 2010 | 83,600 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove XOM