Xilio Therapeutics Inc.
XLO | NASDAQ
$9.05
+$0.03 (+0.33%)
Sep 22, 2026, 2:33 PM ET · Market open
Company Profile
Xilio Therapeutics, Inc. is a clinical-stage biotechnology firm dedicated to crafting immunotherapies aimed at strengthening the immune systems of cancer patients. A key part of their pipeline is XTX101, a tumor-selective anti-CTLA-4 monoclonal antibody that is currently undergoing Phase 1/2 clinical trials for various solid tumors. The company also develops a range of cytokine programs, including XTX202 (a modified IL-2), XTX301 (an IL-12 product candidate), and XTX401 (an IL-15 product candidate). These cytokine therapies are ingeniously engineered with a protein domain that keeps them inactive until proteases specific to the tumor microenvironment (TME) cleave this mask, thereby initiating their therapeutic activity. Xilio Therapeutics, Inc. was founded in 2016 and is based in Waltham, Massachusetts.
Key Executives
| Name | Position |
|---|---|
| Rene Russo BCPS | President, Chief Executive Officer & Director |
| Benjamin S. Harshbarger | Chief Legal Officer |
| Caroline Hensley | Chief Legal Officer |
| Christopher Frankenfield | Chief Financial Officer & Chief Operating Officer |
| Nathan McBride | Chief Information Officer |
| Kevin Brennan | Senior Vice President of Finance & Accounting |
| Ruth du Moulin | Senior Vice President of Medical Affairs |
| Scott Coleman | Chief Development Officer |
| Uli Bialucha | Chief Scientific Officer |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 14, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Aug 12, 2026 | S-8 | Filing |
| Aug 12, 2026 | 10-Q | Quarterly Report |
| Aug 12, 2026 | 8-K | Current Report |
| Jun 12, 2026 | 4 | Filing |
| Jun 12, 2026 | 4 | Filing |
| Jun 12, 2026 | 4 | Filing |
| Jun 12, 2026 | 4 | Filing |
| Jun 12, 2026 | 4 | Filing |
| Jun 12, 2026 | 4 | Filing |
Xilio Therapeutics Inc.
| Country | United States |
| IPO Date | Oct 21, 2021 |
| Industry | Biotechnology |
| Sector | Healthcare |
| Employees | 76 |
| CEO | Rene Russo |
Contact Details
828 Winter Street Waltham,
Massachusetts 02451 United States
Stock Details
| Ticker Symbol | XLO |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001840233 |
| CUSIP Number | 98422T209 |
| ISIN Number | US98422T2096 |
| SIC Code | 2834 |
Add to Watchlist
Select watchlists to add or remove XLO