Goldwind Science&Technology Co. Ltd.
XJNGF | OTC
$1.17
-$0.07 (-5.65%)
Sep 11, 2026, 4:00 PM ET · Market open
Fiscal Year Period Ending | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 | FY 2019 Dec 30, 2019 |
|---|---|---|---|---|---|---|
Revenue | 56.7B | 50.46B | 46.44B | 50.57B | 56.27B | 38.24B |
Cost of Revenue | 48.88B | 41.81B | 38.24B | 39.16B | 46.29B | 30.97B |
Gross Profit | 7.82B | 8.65B | 8.2B | 11.41B | 9.98B | 7.27B |
Operating Income | 2.17B | 2.6B | 2.78B | 4.33B | 3.28B | 2.57B |
Interest Income | 464.54M | 614.8M | 475.6M | 410.54M | 327.56M | 227.81M |
Pretax Income | 2.1B | 2.52B | 2.77B | 4.34B | 3.27B | 2.56B |
Net Income | 1.86B | 1.33B | 2.38B | 3.73B | 2.96B | 2.21B |
Selling & General & Admin | 1.31B | 3.26B | 3.75B | 3.64B | 4.07B | 3.01B |
Research & Development | 2.48B | 1.89B | 1.59B | 1.58B | 1.48B | 946.15M |
Other Expenses | 1.87B | 898.56M | -39.59M | -50.47M | -92.74M | -10.3M |
Operating Expenses | 5.66B | 6.05B | 6.55B | 6.29B | 6.91B | 5.05B |
Interest Expense | 1.22B | 1.37B | 1.33B | 1.15B | 881M | 1.11B |
Selling & Marketing Expenses | 679.15M | 2.66B | 3.19B | 3.17B | 3.65B | 2.6B |
Cost & Expenses | 54.53B | 47.86B | 44.78B | 45.45B | 53.2B | 36.02B |
Income Tax Expense | 247.39M | 997.02M | 334.91M | 847.75M | 308.06M | 331.35M |
Shares Outstanding (Basic) | 4.42B | 4.23B | 4.23B | 4.23B | 4.23B | 4.12B |
Shares Outstanding (Diluted) | 4.42B | 4.23B | 4.23B | 4.23B | 4.23B | 4.12B |
EPS (Basic) | 0.42 | 0.31 | 0.52 | 0.85 | 0.67 | 0.51 |
EPS (Diluted) | 0.42 | 0.32 | 0.52 | 0.85 | 0.67 | 0.51 |
EBITDA | 6.7B | 6.69B | 4.26B | 8.11B | 4.45B | 5.28B |
EBIT | 3.32B | 3.89B | 4.11B | 5.78B | 4.15B | 3.67B |
Depreciation & Amortization | 3.38B | 2.8B | 2.78B | 2.36B | 2.01B | 1.65B |
Add to Watchlist
Select watchlists to add or remove XJNGF