Beyond Air Inc.
XAIR | NASDAQ
$3.13
+$0.04 (+1.29%)
At close: Sep 21, 2026, 4:00 PM ET
$3.03
-$0.10 (-3.18%)
Pre-market:
Sep 22, 2026, 9:23 AM ET
Company Profile
Beyond Air, Inc. functions as a specialized entity involved in both the development of medical devices and biopharmaceutical solutions. A central part of its operations is the LungFit platform, an innovative system that generates and delivers nitric oxide. Within this platform, LungFit PH is currently available, used to address persistent pulmonary hypertension in infants. Furthermore, the company is advancing LungFit PRO, a product intended for various viral lung ailments like community-acquired viral pneumonia (including COVID-19) and bronchiolitis in hospital settings. It is also creating LungFit GO, which aims to treat nontuberculous mycobacteria infections. The organization adopted its current name, Beyond Air, Inc., in June 2019, having previously been known as AIT Therapeutics, Inc. Its headquarters are situated in Garden City, New York.
Key Executives
| Name | Position |
|---|---|
| Amir Avniel | Chief Executive Officer of NeuroNOS |
| Robert Scott Goodman | CEO & Director |
| Daniel J. Moorhead | Chief Financial Officer |
| Michael A. Gaul | Chief Operating Officer |
| Adam Newman | Corporate Secretary |
| Andrew R. Colin | Senior Medical Director Global Clinical Leadership & Member of Scientific Advisory Board |
| Denton Drewell | Principal Accounting Officer & Controller |
| John Jett | Head of Research & Clinical Development |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 24, 2026 | EFFECT | Filing |
| Aug 24, 2026 | 424B3 | Filing |
| Aug 18, 2026 | 8-K | Current Report |
| Aug 17, 2026 | S-3 | Filing |
| Aug 14, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Aug 13, 2026 | 10-Q | Quarterly Report |
| Aug 06, 2026 | 8-K | Current Report |
| Jul 31, 2026 | 4 | Filing |
| Jul 31, 2026 | 4 | Filing |
| Jul 31, 2026 | 8-K | Current Report |
Beyond Air Inc.
| Country | United States |
| IPO Date | Jun 11, 2018 |
| Industry | Medical - Devices |
| Sector | Healthcare |
| Employees | 54 |
| CEO | Robert Goodman |
Contact Details
900 Stewart Avenue Garden City,
New York 11530 United States
Stock Details
| Ticker Symbol | XAIR |
| Exchange | NASDAQ |
| Fiscal Year | April - March |
| Reporting Currency | USD |
| CIK Code | 0001641631 |
| CUSIP Number | 08862L301 |
| ISIN Number | US08862L3015 |
| SIC Code | 3841 |
Add to Watchlist
Select watchlists to add or remove XAIR