Meiwu Technology Limited
WNW | NASDAQ
$2.41
+$0.02 (+0.84%)
Sep 22, 2026, 12:52 PM ET · Market open
Fiscal Quarter Period Ending | Q4 2025 Dec 30, 2025 | Q2 2025 Jun 29, 2025 | Q4 2024 Dec 30, 2024 | Q2 2024 Jun 29, 2024 | Q4 2023 Dec 30, 2023 | Q2 2023 Jun 29, 2023 | Q4 2022 Dec 30, 2022 | Q2 2022 Jun 29, 2022 | Q4 2021 Dec 30, 2021 | Q2 2021 Jun 29, 2021 | Q4 2020 Dec 30, 2020 | Q2 2020 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | -17.23M | -1.36M | 5.45M | -335.9K | -15.8M | -267.91K | -5.57M | -5.51M | 135.32K | -1.22M | -904.72K | -1.31M |
Depreciation & Amortization | 2.17M | 724.69K | 68.28K | 58.77K | 183.1K | n/a | 366.93K | n/a | 197.31K | 191.01K | 258.38K | 49.19K |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | -862.85K | 450.67K | 3.56M | 655.23K | 906.53K | n/a | 923.51K | n/a | -872.12K | -316.13K | 1M | -240.64K |
Other Non-Cash Items | 11.02M | 37.58K | -6.75M | -1.05M | 5.99M | -65.73K | 13.99M | -4.57M | -1.09M | -7.22M | 7.47M | 201.87K |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | 6.35M | 7.33M | 16.72K | -11.52M | 2.54M | n/a | -4.24M | n/a | -970.71K | 1.29M | -861.32K | -46.5K |
Operating Cash Flow | 2.31M | 6.73M | -1.21M | -12.85M | -7.09M | -333.64K | 4.55M | -10.07M | -1.73M | -6.96M | 5.96M | -1.11M |
Capital Expenditures | n/a | n/a | n/a | n/a | -5.54K | n/a | -25.92K | n/a | -22.35K | -58.85K | -25.15K | -2.56K |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | n/a | n/a | -943.38K | n/a | 6.76M | -6.76M | 26.92K | -26.92K | 26.5M | n/a | -26.5M | 71.08K |
Investing Cash Flow | -25.14M | -15.9M | -943.38K | n/a | 6.76M | -6.76M | 999 | -26.92K | 26.48M | -58.85K | -26.52M | 68.53K |
Debt Repayment | n/a | -1.29M | -2.25M | -9.63K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | n/a | n/a | 45.94M | 37.3K | 119.73K | 157.07K | -4.79M | 7.67M | 697.59K | 415.69K | 26.96M | 712.6K |
Financial Cash Flow | 7.7M | -1.29M | 45.94M | 27.67K | 119.73K | 157.07K | -4.79M | 7.67M | 697.59K | 415.69K | 26.96M | 712.6K |
Net Cash Flow | -15.46M | -10.06M | -3.09M | 3.09M | 278.32K | -7.93M | -749.35K | -2.17M | 26.15M | -6.54M | 6.82M | -333.48K |
Free Cash Flow | 2.31M | 6.73M | -1.21M | -12.85M | -7.09M | -333.64K | 4.52M | -10.07M | -1.75M | -7.02M | 5.94M | -1.11M |
Adj. Free Cash Flow | 2.31M | 6.73M | -1.21M | -12.85M | -7.09M | -333.64K | 4.52M | -10.07M | -1.75M | -7.02M | 5.94M | -1.11M |
Maintenance CapEx | n/a | n/a | n/a | n/a | -5.54K | n/a | n/a | n/a | -22.35K | n/a | n/a | n/a |
Growth CapEx | n/a | n/a | n/a | n/a | n/a | n/a | -25.92K | n/a | n/a | -58.85K | -25.15K | -2.56K |
Owner Earnings | 2.31M | 6.73M | -1.21M | -12.85M | -7.09M | -333.64K | 4.55M | -10.07M | -1.75M | -6.96M | 5.96M | -1.11M |
Add to Watchlist
Select watchlists to add or remove WNW