Whirlpool Corporation
WHR | NYSE
$33.67
+$1.03 (+3.16%)
Sep 22, 2026, 1:47 PM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $2.12B | -$1.91B | -47.37% |
| Dec 25, 2025 | $4.03B | -$2.33B | -36.59% |
| Dec 26, 2024 | $6.36B | -$339.97M | -5.08% |
| Dec 28, 2023 | $6.7B | -$1.04B | -13.45% |
| Dec 29, 2022 | $7.74B | -$6.39B | -45.22% |
| Dec 30, 2021 | $14.13B | $2.77B | +24.43% |
| Dec 30, 2020 | $11.35B | $2.07B | +22.33% |
| Dec 26, 2019 | $9.28B | $2.36B | +34.13% |
| Dec 27, 2018 | $6.92B | -$5.37B | -43.72% |
| Dec 28, 2017 | $12.29B | -$1.47B | -10.66% |
| Dec 29, 2016 | $13.76B | $2.29B | +19.96% |
| Dec 30, 2015 | $11.47B | -$3.62B | -23.98% |
| Dec 25, 2014 | $15.09B | $2.58B | +20.61% |
| Dec 26, 2013 | $12.51B | $4.76B | +61.35% |
| Dec 27, 2012 | $7.75B | $4.1B | +112.48% |
| Dec 29, 2011 | $3.65B | -$3.16B | -46.44% |
| Dec 30, 2010 | $6.81B | $731.5M | +12.03% |
| Dec 30, 2009 | $6.08B | $3.1B | +103.66% |
| Dec 25, 2008 | $2.99B | -$3.34B | -52.79% |
| Dec 27, 2007 | $6.33B | -$174.61M | -2.69% |
| Dec 28, 2006 | $6.5B | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove WHR