Winnebago Industries Inc.
WGO | NYSE
$27.85
+$0.64 (+2.35%)
Sep 22, 2026, 11:25 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Aug 29, 2025 | FY 2024 Aug 30, 2024 | FY 2023 Aug 25, 2023 | FY 2022 Aug 26, 2022 | FY 2021 Aug 27, 2021 | FY 2020 Aug 28, 2020 |
|---|---|---|---|---|---|---|
Net Income | 25.7M | 13M | 215.9M | 390.64M | 281.87M | 61.44M |
Depreciation & Amortization | 60.6M | 58.6M | 46.9M | 53.66M | 32.56M | 38.1M |
Stock-Based Compensation | 15.8M | 14.6M | 10.9M | 17.1M | n/a | 6.48M |
Other Working Capital | -7.4M | -31.6M | -8.9M | 30.4M | 36.96M | 32.71M |
Other Non-Cash Items | 10.6M | 63.1M | -7.6M | 57.74M | 31.29M | 15.32M |
Deferred Income Tax | 2.9M | 8.1M | 16.3M | -6.65M | -2.19M | -879K |
Change in Working Capital | 13.3M | -13.5M | 12.1M | -111.86M | -106.26M | 149.97M |
Operating Cash Flow | 128.9M | 143.9M | 294.5M | 400.62M | 237.28M | 270.43M |
Capital Expenditures | -39.4M | -45M | -83.2M | -87.97M | -44.89M | -32.38M |
Cash Acquisitions | n/a | n/a | -87.5M | -228.16M | 12.45M | -260.97M |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | 4.6M | -900K | 700K | 458K | -570K | 266K |
Investing Cash Flow | -34.8M | -45.9M | -170M | -315.67M | -33.01M | -293.08M |
Debt Repayment | -159.9M | 49.3M | n/a | n/a | -224K | 340M |
Common Stock Repurchased | -53.7M | -74.5M | -55.1M | -214.3M | -47.59M | -1.84M |
Dividend Paid | -38.9M | -36.8M | -33.2M | -23.8M | -16.17M | -14.59M |
Other Financial Acitivies | 1.5M | -15M | -8.5M | 800K | 1.7M | -45.78M |
Financial Cash Flow | -251M | -77M | -96.8M | -237.34M | -62.28M | 277.79M |
Net Cash Flow | -156.9M | 21M | 27.7M | -152.39M | 141.99M | 255.14M |
Free Cash Flow | 89.5M | 98.9M | 211.3M | 312.65M | 192.39M | 238.06M |
Adj. Free Cash Flow | 73.7M | 84.3M | 200.4M | 295.55M | 192.39M | 231.58M |
Maintenance CapEx | -39.4M | -45M | -83.2M | -4.51M | n/a | -11.04M |
Growth CapEx | n/a | n/a | n/a | -83.46M | -44.89M | -21.33M |
Owner Earnings | 89.5M | 98.9M | 211.3M | 396.11M | 237.28M | 259.39M |
Add to Watchlist
Select watchlists to add or remove WGO