WaterBridge Infrastructure
WBI | NYSE
$29.93
-$0.93 (-3.01%)
At close: Sep 21, 2026, 4:00 PM ET
$30.42
+$0.49 (+1.64%)
After-hours:
Sep 21, 2026, 5:24 PM ET
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 |
|---|---|---|---|---|---|---|---|---|
Revenue | 217.77M | 200.98M | 208.88M | 123.25M | 196.77M | 178.11M | 87.21M | 89.8M |
Cost of Revenue | 159.65M | 152.79M | 162.05M | 88.26M | 175.16M | 121.77M | 63.94M | 42.88M |
Gross Profit | 58.12M | 48.19M | 46.83M | 35M | 21.61M | 56.34M | 23.27M | 46.92M |
Operating Income | 40.27M | 30.38M | 22.43M | 23.69M | 3.93M | 29.01M | 16.29M | 18.84M |
Interest Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 16.77M | 10.58M | -14.37M | 4.39M | -26.66M | -10.66M | 597K | 3.42M |
Net Income | 5.11M | 9.52M | -3.87M | 4.76M | 1.5M | -10.68M | 529K | 3.31M |
Selling & General & Admin | 17.68M | 16.81M | 24.06M | 9M | 15.75M | 14.28M | 5.7M | 6.91M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 173K | 999K | 341K | 2.3M | 1.93M | 13.05M | 1.28M | 21.17M |
Operating Expenses | 17.86M | 17.81M | 24.4M | 11.3M | 17.69M | 27.33M | 6.98M | 28.08M |
Interest Expense | 22.71M | 19.99M | 25.38M | 19.34M | 31.49M | 40.57M | 14.52M | 15.67M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 177.5M | 170.6M | 186.45M | 99.56M | 192.85M | 149.1M | 70.92M | 70.97M |
Income Tax Expense | 2.21M | 1.06M | -788K | -366K | -2.41M | 19K | 68K | 114K |
Shares Outstanding (Basic) | 43.89M | 43.89M | 43.26M | 43.26M | 38.51M | 38.51M | 43.26M | 38.51M |
Shares Outstanding (Diluted) | 43.26M | 43.26M | 43.26M | 43.26M | 38.51M | 38.51M | 43.26M | 38.51M |
EPS (Basic) | 0.12 | 0.22 | 0 | 0.11 | 0.04 | -0.28 | 0.01 | 0.09 |
EPS (Diluted) | 0.12 | 0.22 | 0 | 0.11 | 0.04 | -0.28 | 0.01 | 0.09 |
EBITDA | 39.47M | 99.52M | 80.15M | 53.75M | 4.83M | 29.91M | 39.42M | 38.34M |
EBIT | 39.47M | 30.38M | 11.01M | 23.73M | 4.83M | 29.91M | 16.29M | 18.93M |
Depreciation & Amortization | n/a | 68.95M | 69.15M | 30.03M | n/a | n/a | 23.13M | 19.41M |
Add to Watchlist
Select watchlists to add or remove WBI