VMware Inc.
VMW | NYSE
$142.48
-$7.43 (-4.96%)
Nov 21, 2023, 04:00 PM ET · Market open
Fiscal Year Period Ending | FY 2023 Feb 2, 2023 | FY 2022 Jan 27, 2022 | FY 2021 Jan 28, 2021 | FY 2020 Jan 30, 2020 | FY 2019 Jan 31, 2019 | FY 2018 Feb 1, 2018 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 5.1B | 3.61B | 4.69B | 2.92B | 2.83B | 5.97B |
Short-Term Investments | n/a | 19M | 23M | n/a | 19M | 5.68B |
Long-Term Investments | 87M | 163M | 268M | 159M | n/a | n/a |
Other Long-Term Assets | 3.06B | 2.87B | 2.43B | 2.11B | 1.85B | 323M |
Receivables | 4.59B | 3.74B | 3.37B | 3.34B | 2.51B | 1.84B |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 543M | 598M | 530M | 436M | 289M | 237M |
Total Current Assets | 10.23B | 7.97B | 8.61B | 6.69B | 5.65B | 13.73B |
Property-Plant & Equipment | 1.62B | 1.46B | 1.33B | 1.28B | 1.13B | 1.07B |
Goodwill & Intangibles | 10.08B | 10.31B | 10.59B | 10.5B | 5.92B | 5.15B |
Total Long-Term Assets | 21.01B | 20.71B | 20.4B | 19.6B | 9.01B | 6.89B |
Total Assets | 31.24B | 28.68B | 29.02B | 26.29B | 14.66B | 20.62B |
Account Payables | 267M | 234M | 131M | 208M | 135M | 15M |
Deferred Revenue | 8.17B | 6.48B | 5.87B | 5.22B | 3.97B | 3.78B |
Short-Term Debt | 1B | 150M | 1.78B | 2.75B | 1.18B | 885M |
Other Current Liabilities | 2.96B | 2.79B | 604M | 2.15B | 416M | 356M |
Total Current Liabilities | 12.39B | 9.65B | 8.39B | 10.32B | 5.7B | 5.03B |
Long-Term Debt | 10.29B | 13.6B | 5.88B | 3.75B | 4.24B | 4.23B |
Other Long-Term Liabilities | 1.36B | 1.56B | 455M | 347M | 274M | 152M |
Total Long-Term Liabilities | 17.31B | 19.9B | 11.58B | 8.96B | 8.42B | 7.81B |
Total Liabilities | 29.7B | 29.55B | 19.97B | 19.29B | 14.11B | 12.85B |
Total Debt | 11.29B | 13.75B | 5.88B | 6.49B | 4.24B | 4.23B |
Book Value | 1.53B | -876M | 9.05B | 7.01B | 551M | 7.78B |
Book Value Per Share | 3.60 | -2.07 | 21.39 | 16.48 | 1.31 | 18.48 |
Common Stock | 4M | 4M | 4M | 4M | 4M | 4M |
Retained Earnings | 439M | -875M | 7.07B | 5.01B | 14M | 6.94B |
Comprehensive Income | -4M | -5M | -5M | -4M | 2M | -15M |
Shareholders Equity | 1.53B | -876M | 9.05B | 7.01B | 551M | 7.78B |
Total Investments | 87M | 19M | 23M | 159M | 19M | 5.68B |
Add to Watchlist
Select watchlists to add or remove VMW