United Bankshares Inc.
UBSI | NASDAQ
$46.76
-$0.35 (-0.74%)
At close: Sep 21, 2026, 4:00 PM ET
$46.75
-$0.01 (-0.02%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Fiscal Quarter Period Ending | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 124.2M | 128.54M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Depreciation & Amortization | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | n/a | n/a | n/a | n/a | n/a | 4.65M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Non-Cash Items | 36.66M | 10.38M | 150.64M | 89.36M | 119.98M | 122.62M | 123.62M | 61.19M | 124.37M | 162.58M | 89.57M | 64.94M | 118.15M | 137.05M | 133.76M | 206.41M | 283.61M | 56.34M | 201.24M | 271.38M | 80.58M |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | n/a | n/a | n/a | n/a | n/a | 13.66M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Cash Flow | 160.86M | 138.92M | 150.64M | 89.36M | 119.98M | 136.28M | 123.62M | 61.19M | 124.37M | 162.58M | 89.57M | 64.94M | 118.15M | 137.05M | 133.76M | 206.41M | 283.61M | 56.34M | 201.24M | 271.38M | 80.58M |
Capital Expenditures | -4.84M | -11.96M | 8.06M | -4.17M | -3.9M | -2.8M | -1.59M | -2.97M | -4.77M | -3.21M | -1.76M | -3.28M | -3.45M | -5.01M | -5.73M | -2.62M | -3.51M | -4.02M | -4.83M | -3.8M | -2.73M |
Cash Acquisitions | 1K | 1K | n/a | n/a | 77.48M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 39.42M | n/a | n/a | n/a |
Purchase of Investments | -525.92M | -705.69M | -593.81M | -397.19M | -505.24M | -652.66M | -686M | -560.7M | -300.63M | -38.44M | -38.4M | -150.83M | -60.32M | -58.95M | -163.95M | -362.21M | -1.09B | -456.5M | -327.76M | -229.58M | -545.26M |
Sales Maturities Of Investments | 380.99M | 679.78M | 676.5M | 332.4M | 588.65M | 874.11M | 881.84M | 863.46M | 463.44M | 76.77M | 254.58M | 545.66M | 207.39M | 128.31M | 152.98M | 153M | 153.07M | 167.22M | 167.92M | 132.24M | 277.77M |
Other Investing Acitivies | -154.34M | -191.38M | -493.53M | -186.2M | -175.66M | -52.74M | -8.79M | -77.24M | -160.47M | -284.75M | -282.46M | -126.34M | -52.19M | -693.37M | -723.69M | -562.83M | -363.75M | 20.17M | 120.27M | 433.89M | 231.23M |
Investing Cash Flow | -304.11M | -222.72M | -402.77M | -255.15M | -18.67M | 165.91M | 185.46M | 222.54M | -2.43M | -249.63M | -68.03M | 265.22M | 91.43M | -629.01M | -740.4M | -774.65M | -1.3B | -233.71M | -44.39M | 332.74M | -38.99M |
Debt Repayment | -32.4M | 50.14M | -20.58M | -15.22M | -10M | 1.25B | -950M | -250M | -50M | 418.07M | -800M | -600M | 589.75M | 900M | 500M | -20M | 7.53M | -47.79M | -4.73M | -17.46M | -50M |
Common Stock Repurchased | -70.26M | -47.58M | -26.5M | -32.56M | -20.35M | 1.04M | -9K | -1K | -1.03M | n/a | -7K | -1K | -1.37M | -1K | -7K | -53.39M | -26.06M | -1K | n/a | n/a | -11.21M |
Dividend Paid | -53.38M | -52.48M | -52.72M | -53.33M | -50.48M | -50.19M | -50.21M | -50.19M | -50.14M | -48.72M | -48.74M | -48.62M | -48.65M | -48.56M | -48.54M | -49.29M | -46.66M | -45.29M | -45.27M | -45.27M | -45.45M |
Other Financial Acitivies | 59.95M | 156.88M | 555.95M | -28.61M | 297.46M | -1.12B | 741.11M | 142.68M | 112.93M | 132.42M | 318.9M | 92.13M | -7.27M | -539.17M | -146.95M | -453.69M | 125.08M | -4.94M | 249.32M | 171.97M | 819.13M |
Financial Cash Flow | -93.96M | 107.33M | 456.16M | -129.71M | 216.63M | 81.22M | -259.11M | -157.51M | 11.77M | 501.94M | -529.85M | -556.49M | 532.45M | 312.27M | 304.51M | -576.37M | 64.91M | -98.02M | 199.32M | 110.14M | 712.47M |
Net Cash Flow | -237.22M | 23.53M | 204.03M | -295.49M | 317.94M | 383.41M | 49.97M | 126.22M | 133.7M | 414.89M | -508.3M | -226.34M | 742.04M | -179.7M | -302.14M | -1.14B | -955.08M | -275.39M | 356.17M | 714.26M | 754.07M |
Free Cash Flow | 156.02M | 126.96M | 158.7M | 85.2M | 116.09M | 133.48M | 122.03M | 58.21M | 119.6M | 159.37M | 87.82M | 61.66M | 114.71M | 132.04M | 128.03M | 203.8M | 280.1M | 52.33M | 196.41M | 267.57M | 77.85M |
Adj. Free Cash Flow | 156.02M | 126.96M | 158.7M | 85.2M | 116.09M | 133.48M | 122.03M | 58.21M | 119.6M | 159.37M | 87.82M | 61.66M | 114.71M | 132.04M | 128.03M | 203.8M | 280.1M | 52.33M | 196.41M | 267.57M | 77.85M |
Maintenance CapEx | n/a | -2.25M | 16.12M | n/a | n/a | -2.21M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -604.94K | -3.51M | -4.02M | -4.83M | -3.8M | n/a |
Growth CapEx | -4.84M | -9.71M | -8.06M | -4.17M | -3.9M | -583.73K | -1.59M | -2.97M | -4.77M | -3.21M | -1.76M | -3.28M | -3.45M | -5.01M | -5.73M | -2.01M | n/a | n/a | n/a | n/a | -2.73M |
Owner Earnings | 160.86M | 136.67M | 166.76M | 89.36M | 119.98M | 134.07M | 123.62M | 61.19M | 124.37M | 162.58M | 89.57M | 64.94M | 118.15M | 137.05M | 133.76M | 205.81M | 280.1M | 52.33M | 196.41M | 267.57M | 80.58M |
Add to Watchlist
Select watchlists to add or remove UBSI