TechTarget Inc.
TTGT | NASDAQ
$3.84
$0 (0.00%)
At close: Sep 21, 2026, 4:00 PM ET
$3.83
-$0.01 (-0.26%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
PE Ratio | -0.38 | -4.89 | -25.08 | -440.60 | 2.86K | 96.90 |
PEG Ratio | 0 | -0.03 | -0.02 | 1.10 | -30.30 | n/a |
PS Ratio | 0.80 | 2.01 | 3.94 | 6.61 | 10.33 | 11.10 |
PB Ratio | 0.65 | 0.36 | 4.46 | 5.99 | 12.21 | 8.13 |
P/FCF Ratio | 24.28 | -7.99 | 17.17 | 52.79 | 78.74 | 35.96 |
P/OCF Ratio | 23.71 | -8.82 | 13.70 | 46.46 | 77.25 | 31.39 |
OCF/S Ratio | 3.36 | -22.76 | 28.75 | 14.24 | 13.37 | 35.35 |
Debt / Equity Ratio | 0.19 | 0.28 | 1.93 | 2.21 | 2.16 | 0.91 |
Quick Ratio | 1.23 | 0.85 | 10.04 | 7.44 | 6.26 | 2.75 |
Current Ratio | 1.23 | 0.85 | 10.04 | 7.44 | 6.26 | 2.75 |
Asset Turnover | 0.52 | 0.13 | 0.36 | 0.26 | 0.33 | 0.32 |
Interest Coverage | -3.47 | -6.71 | -1.84 | -1.03 | 1.48 | 71.99 |
Return on Equity | -169.57% | -7.43% | -25.92% | -1.97% | 0.43% | 8.43% |
Return on Assets | -107.57% | -5.16% | -8.26% | -0.56% | 0.12% | 3.74% |
Return on Invested Capital | -3.83% | -5% | -5.83% | -0.32% | 0.41% | 4.18% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 41.30% | 62.35% | 60.80% | 63.31% | 72.97% | 74.83% |
Net Profit Margin | -207.13% | -41.02% | -22.92% | -2.17% | 0.36% | 11.50% |
Pretax Profit Margin | -214% | -45.42% | -26.74% | -10.73% | 4.21% | 15.17% |
Operating Profit Margin | -6.62% | -41.81% | -18% | -5.63% | 13.04% | 15.38% |
FCF Margin | 3.28% | -25.14% | 22.95% | 12.53% | 13.11% | 30.86% |
EBITDA Margin | -190.52% | -21.56% | 0.14% | 5.98% | 20.80% | 20.06% |
Add to Watchlist
Select watchlists to add or remove TTGT