
TravelSky Technology Limited
TSYHY | OTC
$11.17
+$0.01 (+0.09%)
Sep 22, 2026, 1:02 PM ET · Market open
TTM Period Ending | Q2 2025 Jun 29, 2025 | Q4 2024 Dec 30, 2024 | Q2 2024 Jun 29, 2024 | Q4 2023 Dec 30, 2023 | Q2 2023 Jun 29, 2023 | Q4 2022 Dec 30, 2022 | Q2 2022 Jun 29, 2022 | Q4 2021 Dec 30, 2021 | Q2 2021 Jun 29, 2021 | Q4 2020 Dec 30, 2020 | Q2 2020 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 2.15B | 2.07B | 1.57B | 1.4B | 1.38B | 627.05M | 719.14M | 551.3M | 961.18M | 362.8M | 779.82M |
Depreciation & Amortization | 1.15B | 1.24B | 1.08B | 875.45M | 874.8M | 1.02B | 1.02B | 1.01B | 948.21M | 941.75M | 1.02B |
Stock-Based Compensation | n/a | n/a | 23.5M | 23.5M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 328.53M |
Other Non-Cash Items | -1.5M | -125.27M | -668.57M | -609.88M | 780.74M | 148.87M | -439.27M | 445.07M | -2.46B | -3.7B | -764.11M |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | -746.97M | -664.1M | -1.58B | -1.55B | -1.19B | -463.09M | 1.14B | 933.16M | 1.9B | 2.56B | -240.26M |
Operating Cash Flow | 2.55B | 2.53B | 413.64M | 137.43M | 1.85B | 1.34B | 2.44B | 2.94B | 1.35B | 164.21M | 794.95M |
Capital Expenditures | -565.38M | -353.48M | -494.56M | -527.9M | -387.34M | -294.68M | -186.21M | -481.35M | -519.86M | -533.6M | -1.06B |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | -4.35B | 1.25B | 811.52M | -268.34M | 1.29B | 152.45M | -1.17B | -315.41M | -1.85B | 221.69M | 2.96B |
Investing Cash Flow | -4.91B | 893.67M | 316.96M | -796.24M | 904.84M | -142.23M | -1.36B | -796.76M | -2.37B | -311.91M | 1.9B |
Debt Repayment | n/a | 343.72M | 343.72M | 513.97M | 513.97M | 169.46M | 169.46M | -39.35M | -39.35M | -48.43M | -48.43M |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | -492.99M | -504.18M | -183.88M | -166.31M | -171.54M | -163.73M | -60.77M | -58.91M | -840.82M | -841.15M | -798.56M |
Other Financial Acitivies | -88.12M | -36.35M | 104.19M | 101.78M | -117.59M | -103.28M | -67.53M | -67.31M | 198.19M | 198.46M | -40.25M |
Financial Cash Flow | -581.11M | -196.81M | 264.03M | 449.45M | 224.85M | -97.55M | 41.16M | -165.57M | -681.98M | -691.12M | -887.24M |
Net Cash Flow | n/a | 9.56B | 8.26B | -199.32M | 3.02B | 1.14B | 1.13B | 1.97B | -1.72B | -861.99M | 1.83B |
Free Cash Flow | 1.99B | 2.17B | -80.92M | -390.47M | 1.46B | 1.04B | 2.25B | 2.46B | 825.19M | -369.38M | -266.43M |
Adj. Free Cash Flow | 1.99B | 2.17B | -104.42M | -413.97M | 1.46B | 1.04B | 2.25B | 2.46B | 825.19M | -369.38M | -266.43M |
Maintenance CapEx | -387.43M | n/a | n/a | -116.21M | -186.21M | -258.77M | -367.28M | -676.16M | -1.07B | -1B | -1.74B |
Growth CapEx | -672.51M | -881.38M | -881.9M | -706.37M | -387.34M | -517.26M | -338.79M | -338.79M | -508.6M | -328.87M | -508.24M |
Owner Earnings | 2.58B | 2.66B | 2.26B | 1.36B | 4.11B | 4.02B | 3.42B | 2.43B | 1.07B | 1.28B | 1.32B |
Add to Watchlist
Select watchlists to add or remove TSYHY