Trio-Tech International
TRT | NASDAQ
$11.24
+$0.22 (+2.00%)
Sep 22, 2026, 4:00 PM ET · Market open
Employees
614
Change (1Y)
n/a
Growth (1Y)
-8.77%
Revenue / Employee
$86,694
Profits / Employee
$517
Market Cap
$113.67M
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Jun 30, 2025 | 614 | -59 | -8.77% |
| Jun 30, 2024 | 673 | 100 | +17.45% |
| Jun 30, 2023 | 573 | -167 | -22.57% |
| Jun 30, 2022 | 740 | 239 | +47.70% |
| Jun 30, 2021 | 501 | -34 | -6.36% |
| Jun 30, 2020 | 535 | -39 | -6.79% |
| Jun 30, 2019 | 574 | -87 | -13.16% |
| Jun 30, 2018 | 661 | -18 | -2.65% |
| Jun 30, 2017 | 679 | 50 | +7.95% |
| Jun 30, 2016 | 629 | 30 | +5.01% |
| Jun 30, 2015 | 599 | -10 | -1.64% |
| Jun 30, 2014 | 609 | 99 | +19.41% |
| Jun 30, 2013 | 510 | 118 | +30.10% |
| Jun 30, 2012 | 392 | -109 | -21.76% |
| Jun 30, 2011 | 501 | 83 | +19.86% |
| Jun 30, 2010 | 418 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove TRT