
Toyota Motor Corporation
TOYOF | OTC
$18.93
-$0.77 (-3.90%)
At close: Sep 24, 2026, 3:50 PM ET
$18.93
$0 (0.00%)
After-hours:
Sep 24, 2026, 3:50 PM ET
TTM Period Ending | TTM 2026 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2025 Dec 30, 2024 | TTM 2025 Sep 29, 2024 | TTM 2025 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2024 Dec 30, 2023 | TTM 2024 Sep 29, 2023 | TTM 2024 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2023 Dec 30, 2022 | TTM 2023 Sep 29, 2022 | TTM 2023 Jun 29, 2022 | TTM 2022 Mar 30, 2022 | TTM 2022 Dec 30, 2021 | TTM 2022 Sep 29, 2021 | TTM 2022 Jun 29, 2021 | TTM 2021 Mar 30, 2021 | TTM 2021 Dec 30, 2020 | TTM 2021 Sep 29, 2020 | TTM 2021 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 7.80 | 7.55 | 8.11 | 8 | 8.99 | 10.03 | 7.77 | 9.42 | 10.41 | 10.44 | 10.05 | 10.44 | 10.71 | 10.73 | 9.54 | 9.03 | 9.06 | 10.75 | 15.04 | 13.83 | 12.93 |
PEG Ratio | 0.27 | -0.11 | 0.03 | -0.14 | 0.27 | -0.38 | 1.20 | -4.09 | 0.08 | -0.44 | 0.15 | -0.26 | 0.28 | -0.33 | 0.35 | -0.30 | 0.58 | -1.47 | 0.19 | 0.07 | 0.05 |
PS Ratio | 0.68 | 0.74 | 0.88 | 0.73 | 0.96 | 1.10 | 0.80 | 0.88 | 0.80 | 0.68 | 0.68 | 0.77 | 0.90 | 0.97 | 0.95 | 0.90 | 0.88 | 0.89 | 0.85 | 0.75 | 0.73 |
PB Ratio | 1.01 | 1.09 | 1.20 | 1.19 | 1.23 | 1.17 | 1.04 | 0.99 | 0.93 | 0.94 | 1 | 1.08 | 1.13 | 1.15 | 1.12 | 1.09 | 1.03 | 0.99 | 0.95 | 0.95 | 0.98 |
P/FCF Ratio | -289.50 | -22.91 | -23.35 | -17.36 | -24.23 | -58.74 | -62.27 | -60.50 | -73.52 | -33.88 | -32.42 | -1.3K | -421.79 | -282.23 | -71.33 | -32.29 | -25.15 | -23.19 | -22.13 | -33.88 | -322.66 |
P/OCF Ratio | 6.72 | 9.68 | 9.68 | 9 | 12.62 | 11.76 | 8.91 | 10.17 | 8.84 | 8.61 | 8.37 | 7.38 | 8.11 | 8.16 | 8.30 | 8.54 | 8.97 | 8.85 | 8.95 | 7.99 | 6.60 |
OCF/S Ratio | 10.10 | 7.72 | 9.16 | 8.18 | 7.72 | 9.49 | 9.20 | 8.57 | 8.99 | 8.02 | 8.44 | 10.48 | 11.08 | 11.85 | 11.42 | 10.62 | 9.87 | 10.51 | 10.07 | 9.88 | 11.39 |
Debt / Equity Ratio | 1.08 | 1.08 | 1.08 | 1.07 | 1.06 | 1.05 | 1.05 | 1.04 | 1.05 | 1.05 | 1.04 | 1.04 | 1.02 | 1.01 | 1.03 | 1.05 | 1.08 | 1.12 | 1.10 | 1.09 | 1.06 |
Quick Ratio | 1.09 | 1.06 | 1.05 | 1.04 | 1.01 | 0.99 | 0.96 | 0.94 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.92 | 0.92 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.92 |
Current Ratio | 1.24 | 1.22 | 1.20 | 1.19 | 1.18 | 1.16 | 1.14 | 1.11 | 1.09 | 1.09 | 1.08 | 1.08 | 1.08 | 1.08 | 1.07 | 1.07 | 1.07 | 1.07 | 1.06 | 1.06 | 1.06 |
Asset Turnover | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.14 | 0.13 | 0.13 | 0.13 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.13 | 0.13 | 0.12 | 0.12 | 0.12 | 0.13 |
Interest Coverage | 61.15 | 34.03 | 33.98 | 43.35 | 52.74 | 44.93 | 43.93 | 38.03 | 23.64 | 19.10 | 33.32 | 48.35 | 66.72 | 92.57 | 94.27 | 97.99 | 86.43 | 53.46 | 41.87 | 14.20 | 1.58 |
Return on Equity | 3% | 3.50% | 3.75% | 3.25% | 3.75% | 3.75% | 3.50% | 3.25% | 2.75% | 2.50% | 2.50% | 2.50% | 2.75% | 3% | 3.25% | 3.50% | 3.25% | 2.50% | 2.25% | 2% | 2.25% |
Return on Assets | 1.25% | 1.25% | 1.25% | 1.25% | 1.50% | 1.75% | 1.75% | 1.50% | 1.25% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0.75% | 0.75% | 0.75% | 0.75% |
Return on Invested Capital | 1% | 1% | 1% | 1.25% | 1.25% | 1.25% | 1.25% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1.25% | 1.25% | 1% | 1% | 0.75% | 0.75% |
Dividend Yield | 0.82% | 0.66% | 0.97% | 0.94% | 1.22% | 1.25% | 1.41% | 1.48% | 1.53% | 1.49% | 1.34% | 1.27% | 1.23% | 1.24% | 1.32% | 1.36% | 1.44% | 1.51% | 1.14% | 1.14% | 1.10% |
Payout Ratio | 27.58% | 23.76% | 22.21% | 23.74% | 20.37% | 17.80% | 19.56% | 21.11% | 27% | 29.70% | 29.92% | 28.77% | 26.71% | 24.91% | 22.95% | 21.37% | 22.49% | 27.86% | 34.21% | 39.55% | 38.05% |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 19.32% | 19.97% | 20.34% | 21.11% | 20.97% | 20.73% | 19.68% | 19.06% | 17.74% | 16.95% | 17.09% | 17.04% | 17.95% | 19.05% | 19.67% | 19.85% | 19.32% | 17.11% | 16.60% | 16.15% | 16.34% |
Net Profit Margin | 8.74% | 9.84% | 10.75% | 9.14% | 10.68% | 10.97% | 10.15% | 9.19% | 7.58% | 6.64% | 6.86% | 7.53% | 8.43% | 9.09% | 9.97% | 10% | 9.66% | 7.70% | 6.33% | 5.61% | 5.61% |
Pretax Profit Margin | 11.87% | 13.27% | 14.91% | 13.27% | 15.33% | 15.46% | 13.89% | 12.73% | 11% | 9.93% | 10.18% | 11.04% | 11.78% | 12.73% | 13.86% | 13.85% | 13.17% | 9.85% | 7.47% | 6.84% | 7.11% |
Operating Profit Margin | 9.61% | 10% | 10.25% | 11.29% | 11.91% | 11.80% | 10.91% | 9.87% | 8.25% | 7.30% | 7.11% | 7.18% | 8.14% | 9.58% | 10.39% | 10.90% | 10.28% | 7.22% | 6.33% | 5.42% | 5.70% |
FCF Margin | -0.26% | -3.28% | -3.70% | -4.11% | -3.89% | -1.73% | -1.04% | -1.50% | -1.13% | -1.98% | -1.89% | -0.04% | -0.21% | -0.37% | -1.32% | -2.74% | -3.50% | -3.73% | -3.71% | -2.34% | -0.55% |
EBITDA Margin | 16.62% | 18.13% | 20% | 18.17% | 20.11% | 20.24% | 18.60% | 17.73% | 16.35% | 15.57% | 16.18% | 17.15% | 17.82% | 18.64% | 20.98% | 20.20% | 19.19% | 16.06% | 11.54% | 10.79% | 10.83% |
Add to Watchlist
Select watchlists to add or remove TOYOF