Tenon Medical Inc.
TNON | NASDAQ
$3.49
-$0.24 (-6.43%)
Sep 22, 2026, 12:19 PM ET · Market open
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 5.33M | 4.62M | 3.96M | 3.23M | 2.95M | 3.28M | 3.28M | 3.32M | 3.37M | 3.21M | 2.93M | 2.4M | 1.66M | 1.05M | 691K | 466.8K | 328.8K | 215.8K | 159.8K | 120.44K | 53.64K | 45.23K |
Cost of Revenue | 1.8M | 1.65M | 1.62M | 1.54M | 1.61M | 1.72M | 1.57M | 1.55M | 1.49M | 1.61M | 1.84M | 1.92M | 1.82M | 1.54M | 1.33M | 864.77K | 580.77K | 318.77K | 54.77K | 47.13K | 31.41K | 25.83K |
Gross Profit | 3.53M | 2.96M | 2.34M | 1.69M | 1.34M | 1.56M | 1.71M | 1.77M | 1.88M | 1.61M | 1.09M | 475K | -154K | -484K | -641K | -397.97K | -251.97K | -102.97K | 105.03K | 73.31K | 22.23K | 19.4K |
Operating Income | -12.93M | -12.43M | -12.83M | -13.1M | -12.92M | -13.94M | -13.77M | -13.73M | -13.9M | -14.35M | -15.73M | -20.51M | -20.4M | -21.53M | -18.73M | -13.36M | -12.19M | -8.35M | -6.46M | -4.1M | -2.11M | -610.21K |
Interest Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 7K | 7K | 44K | 44K | 37K | 37K | n/a | n/a | n/a | n/a | n/a | n/a | 106.47K | 128.97K | 148.41K |
Pretax Income | -6.14M | -12.38M | -12.52M | -12.81M | -12.66M | -13.71M | -13.67M | -13.72M | -13.87M | -14.33M | -15.58M | -20.35M | -20.19M | -21.39M | -18.92M | -13.85M | -13.05M | -9.23M | -7.08M | -4.54M | -2.31M | -771.26K |
Net Income | -6.14M | -12.38M | -12.52M | -12.81M | -12.66M | -13.71M | -13.67M | -13.72M | -13.87M | -14.33M | -15.58M | -20.35M | -20.19M | -21.39M | -18.92M | -13.85M | -13.02M | -9.2M | -7.05M | -4.45M | -2.23M | -673.44K |
Selling & General & Admin | 14.06M | 13.26M | 13M | 12.6M | 11.84M | 12.88M | 12.87M | 12.93M | 13.13M | 13.11M | 13.73M | 17.85M | 16.97M | 18.02M | 15.4M | 10.08M | 9.33M | 6.05M | 4.85M | 3.19M | 1.72M | 386.99K |
Research & Development | 1.86M | 1.59M | 1.62M | 2.19M | 2.42M | 2.63M | 2.6M | 2.73M | 2.81M | 3M | 3.16M | 3.28M | 3.34M | 3.1M | 2.83M | 2.81M | 2.61M | 2.19M | 1.72M | 979.69K | 414.34K | 242.61K |
Other Expenses | 544K | 544K | 544K | n/a | n/a | n/a | n/a | -151K | -151K | -151K | -78K | -146K | -73K | -73K | -146K | 72.77K | -233 | -233 | -233 | n/a | n/a | 2 |
Operating Expenses | 16.46M | 15.39M | 15.17M | 14.79M | 14.26M | 15.5M | 15.48M | 15.5M | 15.78M | 15.95M | 16.82M | 20.99M | 20.24M | 21.05M | 18.08M | 12.96M | 11.94M | 8.25M | 6.57M | 4.17M | 2.13M | 629.6K |
Interest Expense | -1.03M | -176K | n/a | n/a | n/a | n/a | 34K | 34K | 38K | 38K | 4K | 4K | n/a | 88K | 362K | 642.81K | 909.81K | 883.81K | 620.81K | 340K | 73K | 11K |
Selling & Marketing Expenses | 6.99M | 6.24M | 6.03M | 5.37M | 5.05M | 5.38M | 5.11M | 5.38M | 5.7M | 6.13M | 6.78M | 10.4M | 9.52M | 9.58M | 7.83M | 3.53M | 3.44M | 2.41M | 2.14M | 1.48M | 925.32K | 22.81K |
Cost & Expenses | 18.26M | 17.05M | 16.79M | 16.33M | 15.87M | 17.22M | 17.04M | 17.05M | 17.27M | 17.56M | 18.66M | 22.91M | 22.06M | 22.59M | 19.42M | 13.83M | 12.52M | 8.57M | 6.62M | 4.22M | 2.16M | 655.48K |
Income Tax Expense | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Shares Outstanding (Basic) | 325K | 321.94K | 310.09K | 235.71K | 216.89K | 102.77K | 34.69K | 25.06K | 13.39K | 10.19K | 9.09K | 8.14K | 4.66K | 4.01K | 4.01K | 4.01K | 3.01K | 353.57 | 360.06 | 328.23 | 296.43 | 296.43 |
Shares Outstanding (Diluted) | 325K | 321.94K | 310.09K | 235.71K | 216.89K | 102.77K | 34.69K | 25.06K | 13.39K | 10.19K | 9.09K | 8.14K | 4.66K | 4.01K | 4.01K | 4.01K | 3.01K | 353.57 | 360.06 | 328.23 | 296.43 | 296.43 |
EPS (Basic) | -46.26 | -46.55 | -71.05 | -150.85 | -263.90 | -536.90 | -852.60 | -1.11K | -1.39K | -2.02K | -2.88K | -4.5K | -4.88K | -5.79K | -11.24K | -17.16K | -23.5K | -27.3K | -21.32K | -14.24K | -7.51K | -2.27K |
EPS (Diluted) | -46.26 | -46.55 | -71.05 | -150.85 | -263.90 | -536.90 | -852.60 | -1.11K | -1.39K | -2.02K | -2.88K | -4.5K | -4.88K | -5.79K | -11.24K | -17.16K | -23.5K | -27.3K | -21.32K | -14.24K | -7.51K | -2.27K |
EBITDA | -12.33M | -11.63M | -11.99M | -12.33M | -12.15M | -13.18M | -13.05M | -13.04M | -13.25M | -13.77M | -15.19M | -20.1M | -20.03M | -21.16M | -18.37M | -13M | -11.9M | -8.17M | -6.35M | -3.84M | -1.79M | -190.04K |
EBIT | -9.44M | -12.21M | -12.52M | -12.81M | -12.66M | -13.71M | -13.64M | -13.67M | -13.81M | -14.27M | -15.56M | -20.35M | -20.19M | -21.31M | -18.56M | -13.21M | -12.14M | -8.35M | -6.46M | -4.1M | -2.11M | -611.25K |
Depreciation & Amortization | 309K | 576K | 530K | 483K | 502K | 538K | 591K | 625K | 565K | 506K | 371K | 245K | 165K | 145K | 181K | 207.8K | 233.8K | 174.8K | 113.8K | 260.32K | 318.13K | 421.21K |
Add to Watchlist
Select watchlists to add or remove TNON