TriSalus Life Sciences Inc.
TLSI | NASDAQ
$4.98
-$0.12 (-2.35%)
At close: Sep 21, 2026, 4:00 PM ET
$4.89
-$0.09 (-1.81%)
Pre-market:
Sep 22, 2026, 9:19 AM ET
Company Profile
TriSalus Life Sciences, Inc. is an immunotherapy firm dedicated to the research, development, and market introduction of treatments that leverage the body's immune system, primarily targeting liver and pancreatic cancers. The company's product portfolio includes the TriNav Infusion System, designed for hepatic arterial infusion to treat liver tumors, and the Pancreatic Retrograde Venous Infusion System, which addresses pancreatic tumors. Additionally, TriSalus is advancing SD-101, an investigational immunotherapeutic that incorporates pressure-enabled drug delivery technology. This experimental therapy is currently being explored for its application in hepatocellular carcinoma, intrahepatic cholangiocarcinoma, uveal melanoma with liver metastases, pancreatic ductal adenocarcinoma with liver metastases, colorectal cancer with liver metastases, and primary pancreatic cancers. The company's operations are headquartered in Westminster, Colorado.
Key Executives
| Name | Position |
|---|---|
| Mary T. Szela | Chief Executive Officer, President & Director |
| David Patience | Chief Financial Officer |
| Andrea Marasso | Vice President of Marketing |
| Bryan F. Cox | Chief of Research |
| Jennifer L. Stevens | Chief Regulatory, Quality and Therapeutics Officer |
| Richard Marshak | Chief Commercial Officer |
| Richard Marshall | Chief Medical Officer |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 06, 2026 | 10-Q | Quarterly Report |
| Aug 06, 2026 | 8-K | Current Report |
| Jul 07, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Jul 06, 2026 | 4 | Filing |
| Jul 01, 2026 | 4 | Filing |
| Jul 01, 2026 | 5 | Filing |
| Jul 01, 2026 | 4 | Filing |
| Jul 01, 2026 | 5 | Filing |
| Jun 29, 2026 | 4 | Filing |
| Jun 29, 2026 | 3 | Filing |
TriSalus Life Sciences Inc.
| Country | United States |
| IPO Date | Feb 7, 2021 |
| Industry | Medical - Devices |
| Sector | Healthcare |
| Employees | 102 |
| CEO | Mary T. Szela |
Contact Details
6272 West 91st Avenue Westminster,
Colorado 80031 United States
Stock Details
| Ticker Symbol | TLSI |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001826667 |
| CUSIP Number | 89680M101 |
| ISIN Number | US89680M1018 |
| SIC Code | 6770 |
Add to Watchlist
Select watchlists to add or remove TLSI