
Teleperformance SE
TLPFY | OTC
$40.16
+$0.08 (+0.20%)
Sep 22, 2026, 1:26 PM ET · Market open
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q4 2025 Dec 30, 2025 | Q2 2025 Jun 29, 2025 | Q4 2024 Dec 30, 2024 | Q2 2024 Jun 29, 2024 | Q4 2023 Dec 30, 2023 | Q2 2023 Jun 29, 2023 | Q4 2022 Dec 30, 2022 | Q2 2022 Jun 29, 2022 | Q4 2021 Dec 30, 2021 | Q2 2021 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 9.94B | 10.17B | 10.32B | 10.28B | 9.46B | 8.35B | 8.17B | 8.15B | 7.63B | 7.12B | 6.5B |
Cost of Revenue | 7.87B | 7.91B | 6.98B | 6.93B | 7.25B | 7.28B | 7.13B | 7.13B | 6.69B | 6.23B | 5.68B |
Gross Profit | 2.07B | 2.26B | 3.35B | 3.35B | 2.21B | 1.06B | 1.04B | 1.03B | 936M | 889M | 825M |
Operating Income | 1.05B | 1.15B | 1.11B | 1.08B | 1.07B | 1.02B | 1.01B | 1B | 914M | 869M | 801.1M |
Interest Income | 10.92M | 28.39M | 33.47M | 29M | 27M | 21M | 13M | 10M | 9M | 8M | 5M |
Pretax Income | 715.94M | 782.94M | 837M | 869M | 865M | 833M | 885M | 899M | 807M | 775M | 717M |
Net Income | 462.16M | 495.16M | 481M | 523M | 622M | 602M | 642M | 645M | 576M | 557M | 516M |
Selling & General & Admin | 640.84M | 708.84M | 1.32B | 1.33B | 725M | 29M | 9M | 6M | 5M | 4M | 273.5M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 379.9M | 401.9M | 921M | 943M | 418M | 18M | 21M | 21M | 17M | 16M | -2.9M |
Operating Expenses | 1.02B | 1.11B | 2.24B | 2.27B | 1.14B | 47M | 30M | 27M | 22M | 20M | 23.9M |
Interest Expense | 136.98M | 256.98M | 238M | 260M | 244M | 174M | 133M | 113M | 91M | 86M | 92M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 8.89B | 9.02B | 9.21B | 9.2B | 8.39B | 7.33B | 7.16B | 7.15B | 6.72B | 6.25B | 5.7B |
Income Tax Expense | 253.77M | 287.77M | 356M | 346M | 243M | 231M | 245M | 256M | 231M | 218M | 201M |
Shares Outstanding (Basic) | 116.76M | 116.6M | 118.73M | 119.41M | 119.91M | 117.54M | 116.8M | 118.04M | 117.45M | 117.47M | 117.45M |
Shares Outstanding (Diluted) | 116.76M | 117.93M | 118.73M | 120.07M | 120.46M | 118.3M | 118.06M | 119.5M | 119.3M | 119.84M | 118.16M |
EPS (Basic) | 3.97 | 4.21 | 4.05 | 4.38 | 5.24 | 5.14 | 5.47 | 5.48 | 4.91 | 4.74 | 4.39 |
EPS (Diluted) | 3.94 | 4.18 | 4.04 | 4.36 | 5.22 | 5.10 | 5.40 | 5.40 | 4.82 | 4.68 | 4.38 |
EBITDA | 1.64B | 1.76B | 1.92B | 1.91B | 1.66B | 1.64B | 1.65B | 1.65B | 1.47B | 1.38B | 1.3B |
EBIT | 1.05B | 1.15B | 1.16B | 1.13B | 1.07B | 1.01B | 1.03B | 1.02B | 903M | 858M | 806M |
Depreciation & Amortization | 590.29M | 609.29M | 767M | 779M | 590M | 626M | 627M | 629M | 566M | 518M | 493M |
Add to Watchlist
Select watchlists to add or remove TLPFY