Titan Machinery Inc.
TITN | NASDAQ
$23.80
+$0.08 (+0.34%)
At close: Sep 21, 2026, 4:00 PM ET
$23.87
+$0.07 (+0.29%)
Pre-market:
Sep 22, 2026, 4:50 AM ET
Fiscal Year Period Ending | FY 2026 Jan 30, 2026 | FY 2025 Jan 30, 2025 | FY 2024 Jan 30, 2024 | FY 2023 Jan 30, 2023 | FY 2022 Jan 30, 2022 | FY 2021 Jan 30, 2021 |
|---|---|---|---|---|---|---|
PE Ratio | -6.84 | -11.48 | 5.42 | 9.76 | 10.51 | 25.43 |
PEG Ratio | -0.15 | 0.09 | 0.57 | 0.18 | 0.04 | 0.70 |
PS Ratio | 0.15 | 0.16 | 0.22 | 0.44 | 0.40 | 0.34 |
PB Ratio | 0.64 | 0.69 | 0.91 | 1.83 | 1.57 | 1.30 |
P/FCF Ratio | 3.22 | 22.94 | -6.35 | -37.24 | 5.65 | 3.16 |
P/OCF Ratio | 2.70 | 6.02 | -18.63 | 90.89 | 4.31 | 2.79 |
OCF/S Ratio | 5.66 | 2.60 | -1.17 | 0.49 | 9.28 | 12.26 |
Debt / Equity Ratio | 1.43 | 1.63 | 1.62 | 0.77 | 0.67 | 0.83 |
Quick Ratio | 0.24 | 0.19 | 0.19 | 0.33 | 0.72 | 0.51 |
Current Ratio | 1.41 | 1.35 | 1.32 | 1.74 | 1.84 | 1.83 |
Asset Turnover | 1.50 | 1.49 | 1.38 | 1.86 | 1.81 | 1.73 |
Interest Coverage | -0.06 | 0.11 | 8 | 19.92 | 15.79 | 5.21 |
Return on Equity | -9.35% | -6.01% | 16.87% | 18.99% | 15.18% | 5.21% |
Return on Assets | -3.35% | -2.03% | 5.57% | 8.57% | 6.98% | 2.37% |
Return on Invested Capital | -0.19% | 0.27% | 7.15% | 10.79% | 9.39% | 3.43% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 15.76% | 14.64% | 19.26% | 19.91% | 19.44% | 18.52% |
Net Profit Margin | -2.23% | -1.37% | 4.02% | 4.61% | 3.86% | 1.37% |
Pretax Profit Margin | -1.87% | -1.85% | 5.48% | 6.12% | 5.08% | 2.18% |
Operating Profit Margin | -0.11% | 0.22% | 6.12% | 6.26% | 5.27% | 2.65% |
FCF Margin | 4.74% | 0.68% | -3.43% | -1.19% | 7.08% | 10.84% |
EBITDA Margin | 1.45% | 1.58% | 7.26% | 7.40% | 7.28% | 5.19% |
Add to Watchlist
Select watchlists to add or remove TITN