Hanover Insurance Group Inc.
THG | NYSE
$223.21
-$4.10 (-1.80%)
At close: Sep 21, 2026, 4:00 PM ET
$222.91
-$0.30 (-0.13%)
Pre-market:
Sep 22, 2026, 6:34 AM ET
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2025 Dec 30, 2025 | TTM 2025 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Sep 29, 2023 | TTM 2023 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2022 Dec 30, 2022 | TTM 2022 Sep 29, 2022 | TTM 2022 Jun 29, 2022 | TTM 2022 Mar 30, 2022 | TTM 2021 Dec 30, 2021 | TTM 2021 Sep 29, 2021 | TTM 2021 Jun 29, 2021 | TTM 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 10.09 | 8.58 | 9.91 | 10.41 | 11.12 | 14.48 | 13.23 | 14.69 | 16.62 | 30.02 | 129.17 | -46.83 | -43.47 | -4.28K | 41.45 | 15.63 | 16 | 12.37 | 11.25 | 11.24 | 9.86 | 9.80 |
PEG Ratio | 3.79 | -1.45 | 0.81 | 0.76 | 0.44 | -0.61 | 0.21 | 0.10 | -0.26 | 4.47 | 0.11 | 0.42 | -0.09 | -1.41K | -0.01 | -0.16 | -0.20 | -0.34 | 0.03 | -0.15 | 0.23 | -0.22 |
PS Ratio | 1.12 | 0.92 | 0.99 | 1.01 | 0.95 | 1 | 0.90 | 0.86 | 0.73 | 0.79 | 0.73 | 0.67 | 0.70 | 0.81 | 0.88 | 0.85 | 0.99 | 1 | 0.89 | 0.90 | 0.95 | 0.93 |
PB Ratio | 1.88 | 1.83 | 1.92 | 1.95 | 1.94 | 1.91 | 1.87 | 1.82 | 1.83 | 1.84 | 1.84 | 1.91 | 1.94 | 1.99 | 1.99 | 1.84 | 1.72 | 1.60 | 1.52 | 1.48 | 1.38 | 1.31 |
P/FCF Ratio | 6.07 | 4.93 | 5.54 | 6.50 | 7.22 | 8.04 | 6.99 | 7.89 | 8.90 | 12.25 | 12.43 | 8.75 | 7.43 | 8.66 | 6.83 | 6.20 | 7.34 | 6.09 | 5.70 | 6.19 | 6.24 | 5.90 |
P/OCF Ratio | 6.02 | 4.89 | 5.51 | 6.43 | 7.14 | 7.94 | 6.90 | 7.78 | 8.73 | 11.92 | 12.02 | 8.50 | 7.23 | 8.39 | 6.66 | 6.07 | 7.20 | 6.02 | 5.65 | 6.12 | 6.16 | 5.80 |
OCF/S Ratio | 18.83 | 18.89 | 17.75 | 15.48 | 13.44 | 12.58 | 12.93 | 11.06 | 8.44 | 6.61 | 5.97 | 7.81 | 9.87 | 9.60 | 13.05 | 13.84 | 13.69 | 16.72 | 15.73 | 14.68 | 15.51 | 16.18 |
Debt / Equity Ratio | 0.30 | 0.30 | 0.30 | 0.29 | 0.26 | 0.28 | 0.29 | 0.30 | 0.33 | 0.34 | 0.34 | 0.35 | 0.34 | 0.33 | 0.31 | 0.29 | 0.27 | 0.26 | 0.25 | 0.25 | 0.25 | 0.24 |
Quick Ratio | 26.84 | 17.75 | 7.44 | 9.10 | 4.10 | 2.22 | 2.05 | 0.25 | 0.09 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Current Ratio | 26.84 | 17.75 | 7.44 | 9.10 | 4.10 | 2.22 | 2.05 | 0.25 | 0.09 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Asset Turnover | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.11 | 0.10 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.10 |
Interest Coverage | 20.88 | 20.61 | 19.83 | 21.60 | 20.52 | 16.24 | 15.80 | 14 | 10.16 | 6.03 | 1.24 | -3.61 | -3.56 | -0.10 | 4.24 | 10.69 | 11.93 | 15.80 | 15.33 | 15.40 | 17.94 | 17.04 |
Return on Equity | 5.31% | 5.22% | 4.97% | 5.05% | 4.64% | 3.81% | 3.91% | 3.52% | 2.74% | 1.57% | 0.30% | -0.92% | -1.02% | -0.02% | 1.03% | 2.45% | 2.72% | 3.52% | 3.35% | 3.34% | 4.01% | 3.93% |
Return on Assets | 1.17% | 1.09% | 1.02% | 1% | 0.90% | 0.72% | 0.71% | 0.62% | 0.47% | 0.28% | 0.06% | -0.15% | -0.16% | 0% | 0.21% | 0.52% | 0.58% | 0.77% | 0.75% | 0.77% | 0.93% | 0.92% |
Return on Invested Capital | 3.56% | 3.49% | 2.34% | 1.63% | 2.04% | 1.87% | 1.06% | 0.33% | -0.35% | -0.44% | -0.44% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -44.39% | -44.39% |
Dividend Yield | 0.50% | 0.52% | 0.52% | 0.53% | 0.55% | 0.59% | 0.62% | 0.65% | 0.69% | 0.70% | 0.70% | 0.67% | 0.63% | 0.58% | 0.55% | 0.54% | 0.53% | 0.53% | 0.54% | 0.55% | 0.59% | 0.62% |
Payout Ratio | 17.54% | 18.26% | 19.71% | 20.46% | 23% | 28.72% | 29.13% | 33.33% | 44.18% | 72.97% | 332.01% | n/a | n/a | n/a | 93.48% | 36.59% | 32.30% | 24% | 24.41% | 24.08% | 19.93% | 20.39% |
FCF Payout Ratio | 10.57% | 10.55% | 11.16% | 12.88% | 15.12% | 16.21% | 15.59% | 18.04% | 23.81% | 30.36% | 33.50% | 25.49% | 20.88% | 21.21% | 15.46% | 14.50% | 14.81% | 11.87% | 12.53% | 13.52% | 12.90% | 12.54% |
Gross Profit Margin | 39.81% | 34.42% | 28.61% | 23.35% | 22.02% | 20% | 19.87% | 18.59% | 16.41% | 13.95% | 11.34% | 8.62% | 8.75% | 11% | 13.88% | 17.93% | 18.86% | 21.51% | 21.32% | 21.82% | 24.11% | 23.64% |
Net Profit Margin | 11.18% | 10.79% | 10.05% | 9.74% | 8.68% | 6.96% | 6.83% | 5.93% | 4.44% | 2.63% | 0.55% | -1.41% | -1.54% | 0.04% | 2.22% | 5.39% | 6.05% | 8.07% | 7.90% | 8.10% | 9.83% | 9.72% |
Pretax Profit Margin | 14.31% | 13.77% | 12.80% | 12.29% | 10.95% | 8.77% | 8.62% | 7.72% | 5.63% | 3.29% | 0.63% | -2.07% | -2.05% | 0% | 2.75% | 6.72% | 7.55% | 10.06% | 9.84% | 10.10% | 12.26% | 12.12% |
Operating Profit Margin | 14.31% | 13.77% | 12.80% | 12.29% | 10.95% | 8.77% | 8.62% | 7.72% | 5.63% | 3.29% | 0.63% | -2.07% | -2.05% | 0% | 2.75% | 6.72% | 7.55% | 10.06% | 9.84% | 10.10% | 12.26% | 12.12% |
FCF Margin | 18.68% | 18.75% | 17.63% | 15.33% | 13.30% | 12.43% | 12.76% | 10.91% | 8.28% | 6.43% | 5.77% | 7.58% | 9.62% | 9.30% | 12.72% | 13.54% | 13.42% | 16.52% | 15.58% | 14.52% | 15.30% | 15.90% |
EBITDA Margin | 14.79% | 14.37% | 13.38% | 12.81% | 11.45% | 9.31% | 9.19% | 8.32% | 6.25% | 3.93% | 1.31% | -1.36% | -1.27% | 0.83% | 3.61% | 7.62% | 8.47% | 11.01% | 10.81% | 11.09% | 13.28% | 13.18% |
Add to Watchlist
Select watchlists to add or remove THG