First Financial Corporation
THFF | NASDAQ
$75.94
-$0.61 (-0.80%)
At close: Sep 21, 2026, 4:00 PM ET
$75.94
$0 (0.00%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 130.37M | 93.53M | 76.76M | 222.52M | 688.03M | 657.47M |
Short-Term Investments | 694.96M | 726.96M | 1.26B | 1.33B | 1.36B | 1.02B |
Long-Term Investments | 4.46B | 4.3B | 3.13B | 3.03B | 2.77B | 2.57B |
Other Long-Term Assets | 248.12M | 200.48M | 202.46M | 227.49M | 179.34M | 147.9M |
Receivables | 27.76M | 26.93M | 24.88M | 21.29M | 16.95M | 16.96M |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | n/a | n/a | n/a | n/a | n/a | n/a |
Total Current Assets | 853.09M | 847.42M | 1.36B | 1.57B | 2.06B | 1.7B |
Property-Plant & Equipment | 78.58M | 89.23M | 67.29M | 66.15M | 69.52M | 62.06M |
Goodwill & Intangibles | 114.46M | 121.57M | 92.57M | 93.7M | 94.16M | 89.17M |
Total Long-Term Assets | 4.9B | 4.71B | 3.49B | 3.41B | 3.11B | 2.87B |
Total Assets | 5.76B | 5.56B | 4.85B | 4.99B | 5.18B | 4.56B |
Account Payables | n/a | n/a | n/a | n/a | n/a | n/a |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | 292.47M | 187.06M | 67.22M | 70.88M | 93.37M | 116.06M |
Other Current Liabilities | 4.55B | 4.72B | 4.09B | 4.37B | 4.41B | 3.76B |
Total Current Liabilities | 4.84B | 4.91B | 4.16B | 4.44B | 4.5B | 3.87B |
Long-Term Debt | 188.21M | 28.12M | 108.58M | 9.59M | 15.94M | 5.86M |
Other Long-Term Liabilities | 73.47M | 77.22M | 57.3M | 64.65M | 67.43M | 79.86M |
Total Long-Term Liabilities | 261.68M | 105.34M | 165.88M | 74.24M | 89.58M | 91.52M |
Total Liabilities | 5.11B | 5.01B | 4.32B | 4.51B | 4.59B | 3.96B |
Total Debt | 480.68M | 215.18M | 175.8M | 80.46M | 115.53M | 127.72M |
Book Value | 650.87M | 549.04M | 527.98M | 475.29M | 582.58M | 596.99M |
Book Value Per Share | 54.91 | 46.48 | 44.23 | 38.92 | 44.17 | 43.53 |
Common Stock | 2.02M | 2.02M | 2.01M | 2.01M | 2.01M | 2.01M |
Retained Earnings | 741.79M | 687.37M | 663.73M | 614.83M | 559.14M | 521.1M |
Comprehensive Income | -86.68M | -132.29M | -127.09M | -139.97M | -2.43M | 9.76M |
Shareholders Equity | 650.87M | 549.04M | 527.98M | 475.29M | 582.58M | 596.99M |
Total Investments | 5.16B | 5.03B | 4.39B | 4.36B | 4.13B | 3.59B |
Add to Watchlist
Select watchlists to add or remove THFF