TELA Bio Inc.
TELA | NASDAQ
$1.34
+$0.04 (+3.08%)
Sep 22, 2026, 11:44 AM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $74.64M | $22.86M | +44.14% |
| Dec 25, 2025 | $51.78M | -$20.11M | -27.97% |
| Dec 26, 2024 | $71.89M | -$90.19M | -55.65% |
| Dec 28, 2023 | $162.08M | -$30.64M | -15.90% |
| Dec 29, 2022 | $192.72M | $7.01M | +3.77% |
| Dec 30, 2021 | $185.71M | -$31.36M | -14.45% |
| Dec 30, 2020 | $217.07M | $82.45M | +61.25% |
| Dec 26, 2019 | $134.62M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove TELA