Telefónica S.A. logo

Telefónica S.A.

TEFOF | OTC
Chart Builder DCF Calculator
$4
-$0.16 (-3.85%)
Sep 22, 2026, 11:36 AM ET · Market open
Market Cap
$22.55B
Category
1-Year Change
-27.3%

History

Annual Change

Date Market Cap Change % Change
Sep 20, 2026 $23.41B $1.71B +7.88%
Dec 25, 2025 $21.7B $1.43B +7.05%
Dec 26, 2024 $20.27B -$631.19M -3.02%
Dec 28, 2023 $20.9B -$3.21B -13.32%
Dec 29, 2022 $24.12B -$3.42B -12.41%
Dec 30, 2021 $27.53B $5.9B +27.29%
Dec 30, 2020 $21.63B -$15.37B -41.55%
Dec 26, 2019 $37.01B -$5.45B -12.83%
Dec 27, 2018 $42.45B -$7.21B -14.52%
Dec 28, 2017 $49.66B $1.47B +3.04%
Dec 29, 2016 $48.2B -$5.57B -10.36%
Dec 30, 2015 $53.77B -$12.21B -18.50%
Dec 25, 2014 $65.98B -$1.25B -1.86%
Dec 26, 2013 $67.23B $8.71B +14.88%
Dec 27, 2012 $58.52B -$16.43B -21.92%
Dec 29, 2011 $74.95B -$24.27B -24.46%
Dec 30, 2010 $99.22B -$25.23B -20.27%
Dec 30, 2009 $124.45B $58.38B +88.37%
Dec 25, 2008 $66.07B -$31.6B -32.36%
Dec 27, 2007 $97.67B -$4.2B -4.13%
Dec 18, 2006 $101.87B $29.92B +41.59%
Dec 29, 2005 $71.95B -$20.16B -21.89%
Dec 26, 2004 $92.11B n/a n/a

© 2026 bestshares.com. All rights reserved.