Token Cat Limited
TC | NASDAQ
$1.93
$0 (0.00%)
Sep 21, 2026, 11:30 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 976.62K | 6.3M | 9.56M | 69.9M | 63.46M | 109.92M |
Short-Term Investments | n/a | 2.79M | 6.59M | 7.98M | 7.64M | 54.42M |
Long-Term Investments | n/a | 6.1M | 5.56M | 5.38M | 5.36M | 8.95M |
Other Long-Term Assets | n/a | 835.15K | 522K | 522K | 313K | 313K |
Receivables | 6.53M | 11.85M | 28.89M | 49.97M | 47.95M | 66.13M |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 109.07K | 5.66M | 16.95M | 5.53M | 28.1M | 15.43M |
Total Current Assets | 172.99M | 38.05M | 62M | 173.67M | 205.71M | 311.4M |
Property-Plant & Equipment | n/a | n/a | 5.71M | 10.14M | 8.57M | 16.51M |
Goodwill & Intangibles | n/a | n/a | 45.56M | 45.56M | 133.13M | 137.24M |
Total Long-Term Assets | n/a | 6.1M | 57.35M | 61.6M | 147.37M | 163.01M |
Total Assets | 172.99M | 44.14M | 119.35M | 235.27M | 353.08M | 474.41M |
Account Payables | 6.5M | 13.88M | 10.41M | 13.66M | 29.58M | 21.79M |
Deferred Revenue | 189.11K | 9.67M | 5.38M | 5.04M | 19.54M | 25.52M |
Short-Term Debt | 6.21M | 31.73M | 15.69M | 3.17M | 7M | n/a |
Other Current Liabilities | 1.31M | 7.43M | 11.9M | 16.7M | 13.09M | 14.37M |
Total Current Liabilities | 16.23M | 103.03M | 86.76M | 108.56M | 151.78M | 176.16M |
Long-Term Debt | n/a | 10M | 9.1M | 1.55M | n/a | n/a |
Other Long-Term Liabilities | 24.39M | 68.56M | 3.95M | 24.87M | 957K | 1.5M |
Total Long-Term Liabilities | 24.39M | 81.92M | 13.1M | 33.93M | 7.98M | 11.18M |
Total Liabilities | 40.62M | 184.95M | 99.86M | 142.49M | 159.77M | 187.35M |
Total Debt | 6.21M | 48.47M | 24.79M | 17.41M | 11.06M | 9.96M |
Book Value | 132.36M | -140.81M | 19.48M | 92.78M | 193.31M | 287.06M |
Book Value Per Share | 1.12K | -64.19 | 9.20 | 55.77 | 121.01 | 181.11 |
Common Stock | 5.94M | 515K | 271K | 270K | 217K | 216K |
Retained Earnings | -1.42B | -1.42B | -1.23B | -1.15B | -983.65M | -881.7M |
Comprehensive Income | 57.03M | -8.98M | -8.29M | -8.42M | -7.41M | -5.81M |
Shareholders Equity | 132.36M | -140.81M | 19.48M | 92.78M | 194.41M | 288.16M |
Total Investments | n/a | 8.88M | 12.16M | 13.37M | 13M | 63.37M |
Add to Watchlist
Select watchlists to add or remove TC