TAO Synergies Inc.
TAOX | NASDAQ
$4.50
-$0.30 (-6.25%)
Sep 22, 2026, 2:02 PM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | -0.94 | -0.42 | -0.27 | -0.39 | -0.39 | -0.41 | -0.39 | -0.65 | -2.52 | -9.76 |
PEG Ratio | 0 | 0 | 0.01 | 0 | n/a | 0 | 0.04 | 0 | -0.01 | n/a |
PS Ratio | 36.08 | 61.89 | 91.65 | 80.55 | 3.1K | n/a | n/a | n/a | n/a | n/a |
PB Ratio | 1.61 | 1.63 | 1.25 | 1 | 0.68 | 0.86 | 0.80 | 0.40 | 0.26 | 0.18 |
P/FCF Ratio | -4.49 | -7 | -4.29 | -3.27 | -2.48 | -1.10 | -1.11 | -1.42 | -1.80 | -2.26 |
P/OCF Ratio | -4.49 | -7 | -4.29 | -3.27 | -2.48 | -1.10 | -1.11 | -1.42 | -1.80 | -2.26 |
OCF/S Ratio | -987.27 | -432.86 | -2.67K | -587.37 | -18.91K | n/a | n/a | n/a | n/a | n/a |
Debt / Equity Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Quick Ratio | 19.99 | 27.40 | 13.99 | 17.61 | 20.51 | 72.71 | 17.47 | 65.36 | 2.98 | 4.58 |
Current Ratio | 19.99 | 27.40 | 13.99 | 17.61 | 20.51 | 72.71 | 17.47 | 65.36 | 2.98 | 4.58 |
Asset Turnover | 0 | 0.01 | 0 | 0.01 | 0 | n/a | n/a | n/a | n/a | n/a |
Interest Coverage | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Return on Equity | -53.77% | 16.26% | -35.09% | -23.54% | -97.50% | 5.97% | -81.85% | -43.78% | -6.77% | -0.90% |
Return on Assets | -44.06% | 13.70% | -29.74% | -21.37% | -88.50% | 2.51% | -31.28% | -25.16% | -4.49% | -0.70% |
Return on Invested Capital | -7.09% | -4.40% | -16% | -10.39% | -16.12% | -7.07% | -13.03% | -6.05% | -8.31% | -7.32% |
Dividend Yield | 1.44% | 0.40% | 0.21% | n/a | 0.80% | 1.94% | n/a | 18.01% | n/a | n/a |
Payout Ratio | -4.33% | 3.97% | -0.74% | n/a | -0.56% | 27.87% | n/a | -16.56% | n/a | n/a |
FCF Payout Ratio | -45.99% | -9.61% | -1.78% | n/a | -5.69% | -5.36% | n/a | -91.89% | n/a | n/a |
Gross Profit Margin | 99.17% | 100% | 100% | 100% | 100% | n/a | n/a | n/a | n/a | n/a |
Net Profit Margin | -10.49K% | 1.09K% | -8.38K% | -1.93K% | -442.1K% | n/a | n/a | n/a | n/a | n/a |
Pretax Profit Margin | -10.49K% | 1.09K% | -8.38K% | -1.93K% | -442.1K% | n/a | n/a | n/a | n/a | n/a |
Operating Profit Margin | -1.61K% | -338.95% | -4.19K% | -884.84% | -76.62K% | n/a | n/a | n/a | n/a | n/a |
FCF Margin | -987.27% | -432.86% | -2.67K% | -587.37% | -18.91K% | n/a | n/a | n/a | n/a | n/a |
EBITDA Margin | -1.61K% | -338.74% | -4.19K% | -884.44% | -58.94K% | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove TAOX