TAL Education Group
TAL | NYSE
$11.82
+$0.01 (+0.08%)
At close: Sep 21, 2026, 4:00 PM ET
$11.82
$0 (0.00%)
After-hours:
Sep 21, 2026, 4:00 PM ET
TTM Period Ending | TTM 2027 May 30, 2026 | TTM 2026 Feb 27, 2026 | TTM 2026 Nov 29, 2025 | TTM 2026 Aug 30, 2025 | TTM 2026 May 30, 2025 | TTM 2025 Feb 27, 2025 | TTM 2025 Nov 29, 2024 | TTM 2025 Aug 30, 2024 | TTM 2025 May 30, 2024 | TTM 2024 Feb 27, 2024 | TTM 2024 Nov 29, 2023 | TTM 2024 Aug 30, 2023 | TTM 2024 May 30, 2023 | TTM 2023 Feb 27, 2023 | TTM 2023 Nov 29, 2022 | TTM 2023 Aug 30, 2022 | TTM 2023 May 30, 2022 | TTM 2022 Feb 27, 2022 | TTM 2022 Nov 29, 2021 | TTM 2022 Aug 30, 2021 | TTM 2022 May 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 8.97B | 3.66 | 7.72 | 10.11 | 8.23 | 10.70 | 5.61 | 7.44 | 14.56 | -799.45 | -13.47 | -5.45 | -2.92 | -3.81 | -2.06 | -1.64 | -0.27 | -0.18 | -0.31 | -0.33 | -9.54 |
PEG Ratio | 139.04M | 0.04 | 0.85 | 0.03 | -0.03 | -0.08 | -0.09 | 0.02 | -0.24 | 3.69 | 0.08 | 0.03 | -0.09 | 0.11 | 0 | 0.02 | 0 | -0.02 | 0 | 0 | 0.24 |
PS Ratio | n/a | 0.64 | 0.73 | 0.76 | 0.82 | 0.39 | 0.33 | 0.30 | 0.46 | 0.69 | 0.62 | 0.39 | 0.35 | 0.47 | 0.32 | 0.19 | 0.09 | 0.05 | 0.07 | 0.07 | 0.58 |
PB Ratio | 0.54 | 0.56 | 0.49 | 0.39 | 0.28 | 0.19 | 0.20 | 0.21 | 0.21 | 0.19 | 0.15 | 0.12 | 0.11 | 0.10 | 0.08 | 0.08 | 0.08 | 0.06 | 0.31 | 0.56 | 1.02 |
P/FCF Ratio | n/a | n/a | 4.30 | 6.12 | 5.13 | 3.05 | 1.41 | 1.52 | 2.40 | 5.31 | 4.62 | 17.03 | 5.62 | -4.67 | -3.67 | -1.93 | -1.41 | -1.25 | n/a | n/a | n/a |
P/OCF Ratio | n/a | 3.23 | 3.49 | 4.57 | 3.98 | 2.19 | 1.14 | 1.16 | 1.77 | 3.36 | 2.86 | 3.39 | 2.13 | 65.40 | -3.67 | -1.93 | -1.41 | -1.25 | n/a | n/a | n/a |
OCF/S Ratio | 8.77 | 23.90 | 21.26 | 19.75 | 21.41 | 21.18 | 29.08 | 30.03 | 27.46 | 23.96 | 21.53 | 15.29 | 17.65 | 1.22 | -2.43 | -12.73 | -12.50 | -7.47 | -11.49 | 7.38 | 6.10 |
Debt / Equity Ratio | 0.10 | 0.11 | 0.10 | 0.10 | 0.10 | 0.09 | 0.09 | 0.08 | 0.07 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.05 | 0.09 | 0.31 | 0.30 | 0.48 | 0.53 | 0.46 |
Quick Ratio | 1.98 | 2.12 | 2.29 | 2.42 | 2.62 | 2.79 | 2.93 | 3.10 | 3.31 | 3.47 | 3.73 | 3.95 | 4.13 | 4.33 | 4.24 | 3.77 | 3 | 1.91 | 1.52 | 1.36 | 1.29 |
Current Ratio | 2.05 | 2.19 | 2.37 | 2.49 | 2.68 | 2.86 | 2.99 | 3.16 | 3.37 | 3.54 | 3.79 | 4.01 | 4.18 | 4.37 | 4.27 | 3.80 | 3.02 | 1.92 | 1.52 | 1.37 | 1.29 |
Asset Turnover | 0.13 | 0.13 | 0.12 | 0.12 | 0.11 | 0.10 | 0.10 | 0.09 | 0.08 | 0.08 | 0.07 | 0.06 | 0.06 | 0.05 | 0.07 | 0.09 | 0.11 | 0.10 | 0.10 | 0.09 | 0.10 |
Interest Coverage | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -9.90 | -18.15 | -17.41 | -24.94 | -24.34 | -20.36 |
Return on Equity | 5.97% | 3.69% | 2.01% | 1.23% | 0.71% | 0.56% | 0.80% | 0.48% | 0.36% | -0.02% | -0.47% | -0.64% | -0.91% | -0.88% | -1.29% | -1.56% | -6.47% | -6.19% | -6.33% | -5.99% | -0.93% |
Return on Assets | 3.67% | 2.30% | 1.22% | 0.77% | 0.47% | 0.39% | 0.56% | 0.34% | 0.28% | -0.01% | -0.36% | -0.51% | -0.72% | -0.71% | -1.03% | -1.13% | -3.14% | -2.91% | -2.73% | -2.48% | -0.41% |
Return on Invested Capital | 1.83% | 1.36% | 1.14% | 0.51% | 0.27% | 0.11% | -0.08% | -0.18% | -0.19% | -0.54% | -0.74% | -0.74% | -0.94% | -0.72% | -0.27% | -0.42% | -0.71% | -0.49% | -1.08% | -1.04% | -0.99% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 56.02% | 55.29% | 54.99% | 54.16% | 53.98% | 53.20% | 53.42% | 53.64% | 54.29% | 53.70% | 53.60% | 54.13% | 54.45% | 57.23% | 59.95% | 58.29% | 53.14% | 51.95% | 50.43% | 51.64% | 54.92% |
Net Profit Margin | 28.92% | 16.83% | 8.90% | 5.61% | 4.33% | 3.66% | 5.56% | 3% | 2.99% | -1.79% | -7.05% | -10.99% | -13.36% | -14.16% | -15.49% | -12.39% | -26.63% | -23.58% | -21.69% | -20.23% | -5.58% |
Pretax Profit Margin | 38.01% | 21.67% | 11.92% | 7.99% | 6.26% | 5.24% | 6.94% | 5.56% | 3.90% | -0.71% | -5.11% | -9.78% | -11.16% | -11.90% | -13.12% | -9.87% | -19.33% | -16.21% | -17.38% | -16.87% | -7.38% |
Operating Profit Margin | 12.59% | 8.69% | 5.78% | 2.04% | 1.17% | -0.50% | -0.77% | -2.21% | -2.36% | -7.37% | -10.66% | -12.11% | -13.75% | -11.71% | -6.22% | -4.38% | -6.16% | -1.97% | -7.42% | -7.91% | -7.45% |
FCF Margin | 20.55% | 30.53% | 16.68% | 15.17% | 16.83% | 16.61% | 22.53% | 23.49% | 20.92% | 17.41% | 11.25% | 5.01% | 7.38% | -9.05% | -2.43% | -12.73% | -12.50% | -7.47% | -15.98% | 1.94% | -0.87% |
EBITDA Margin | 24.35% | 21.67% | 11.92% | 7.99% | 6.26% | 5.24% | 8.68% | 7.29% | 5.63% | 1.02% | -1.32% | -5.99% | -7.37% | -8.11% | -13.12% | -9.82% | -19.24% | -14.54% | -12.12% | -12.42% | -4.50% |
Add to Watchlist
Select watchlists to add or remove TAL