Latham Group Inc.
SWIM | NASDAQ
$6.40
+$0.20 (+3.23%)
At close: Sep 21, 2026, 4:00 PM ET
$6.40
$0 (0.00%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Company Profile
Latham Group, Inc. is a company that focuses on the creation, manufacturing, and distribution of residential in-ground swimming pools. Its market presence spans North America, Australia, and New Zealand. The firm's product range encompasses various types of in-ground swimming pools, along with essential accompanying items like pool covers and liners. Originally incorporated in 2018 under the name Latham Topco, Inc., the company officially adopted its current identity, Latham Group, Inc., in March 2021. Its corporate headquarters are situated in Latham, New York.
Key Executives
| Name | Position |
|---|---|
| Sean Gadd | Chief Executive Officer, President & Director |
| Kaushal Dhruv | Chief Information Officer & Chief Information Security Officer |
| Oliver Carsten Gloe | Chief Financial Officer |
| Sanjeev Bahl | Chief Operating Officer |
| Nikki Vaughan Maczko | Chief Human Resources Officer |
| Patrick Sheller | General Counsel & Secretary |
| Suraj Kunchala | Vice President & Controller |
| Todd Antonelli | Chief Commercial Officer |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 21, 2026 | 8-K | Current Report |
| Aug 19, 2026 | 3 | Filing |
| Aug 13, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Aug 11, 2026 | 4 | Filing |
| Aug 05, 2026 | 10-Q | Quarterly Report |
| Aug 04, 2026 | 8-K | Current Report |
| Jun 02, 2026 | SD | Filing |
| May 21, 2026 | 4 | Filing |
| May 21, 2026 | 4 | Filing |
| May 20, 2026 | 4 | Filing |
Latham Group Inc.
| Country | United States |
| IPO Date | Apr 22, 2021 |
| Industry | Construction Materials |
| Sector | Basic Materials |
| Employees | 1,900 |
| CEO | Sean Gadd |
Contact Details
787 Watervliet Shaker Road Latham,
New York 12110 United States
Stock Details
| Ticker Symbol | SWIM |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001833197 |
| CUSIP Number | 51819L107 |
| ISIN Number | US51819L1070 |
| SIC Code | 3089 |
Add to Watchlist
Select watchlists to add or remove SWIM