Savers Value Village Inc.
SVV | NYSE
$9.32
+$0.10 (+1.08%)
Sep 22, 2026, 12:19 PM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jul 3, 2026 | Q1 2026 Apr 3, 2026 | Q4 2025 Jan 2, 2026 | Q3 2025 Sep 26, 2025 | Q2 2025 Jun 27, 2025 | Q1 2025 Mar 28, 2025 | Q4 2024 Dec 27, 2024 | Q3 2024 Sep 27, 2024 | Q2 2024 Jun 28, 2024 | Q1 2024 Mar 29, 2024 | Q4 2023 Dec 29, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 448.22M | 403.2M | 464.67M | 426.94M | 417.21M | 370.15M | 401.99M | 394.8M | 386.66M | 354.17M | 382.77M | 392.7M | 379.1M | 345.68M | 366.8M | 378.29M | 364.67M | 327.47M | 344.83M | 328.19M | 278.28M | 252.83M |
Cost of Revenue | 85.48M | 183.15M | 92.7M | 84.52M | 186.88M | 84.8M | 178.18M | 170.78M | 162.63M | 158.16M | 266.88M | 158.25M | 154.95M | 155.56M | 165.83M | 152.62M | 146.79M | 143.96M | 144.95M | 123.53M | 97.74M | 96.36M |
Gross Profit | 362.74M | 220.05M | 371.97M | 342.42M | 230.33M | 285.34M | 223.81M | 224.02M | 224.04M | 196.01M | 115.89M | 234.45M | 224.16M | 190.12M | 200.98M | 225.67M | 217.87M | 183.51M | 199.89M | 204.66M | 180.54M | 156.47M |
Operating Income | 42.25M | 12.45M | 43.34M | 36.34M | 34.02M | 10.4M | 33.07M | 48.64M | 32.22M | 16.27M | 36.88M | 20.35M | 68.86M | 15.77M | 46.16M | 65.68M | 61.43M | 32.96M | 29.71M | 61.92M | 53.93M | 36.68M |
Interest Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.22M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 31.48M | -6.39M | 33.59M | -17.33M | 26.61M | -5.66M | 2.94M | 35.45M | 16.01M | -4.96M | 23.88M | -9.22M | 46.05M | -13.63M | 37.54M | 31.01M | 40.5M | 15.25M | 13.87M | 47.24M | -5.1M | 21.86M |
Net Income | 21.63M | -5.26M | 22.45M | -14M | 18.92M | -4.72M | -1.9M | 21.68M | 9.71M | -467K | 43.87M | -15.61M | 35.05M | -10.2M | 26.43M | 15.5M | 30.86M | 11.93M | 27.74M | 41.08M | -4.44M | 19.01M |
Selling & General & Admin | 101.72M | 98.45M | 179.07M | 99.51M | 175.41M | 171.88M | 196.05M | 151.35M | 174.44M | 161.44M | 160.97M | 189.89M | 132.26M | 159.87M | 139.17M | 138.82M | 135.1M | 128.82M | 143.37M | 131.8M | 115.84M | 93.35M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 218.78M | 109.16M | 149.56M | 206.56M | 20.9M | 103.06M | -5.31M | 24.04M | 17.38M | 18.3M | -81.97M | 24.21M | 23.03M | 14.48M | 15.64M | 21.17M | 21.34M | 21.74M | 26.81M | 10.94M | 10.77M | 26.45M |
Operating Expenses | 320.49M | 207.62M | 328.64M | 306.07M | 196.31M | 274.94M | 190.74M | 175.38M | 191.82M | 179.74M | 79.01M | 214.1M | 155.29M | 174.35M | 154.82M | 159.99M | 156.44M | 150.56M | 170.18M | 142.74M | 126.61M | 119.8M |
Interest Expense | 13.02M | 12.67M | 14.79M | 17.28M | 17.78M | 17.45M | 17.77M | 16.69M | 18.45M | 19.1M | 20.61M | 18.71M | 27.73M | 24.47M | 20.68M | 16.49M | 14.81M | 14.59M | 12.77M | 10.94M | 12.92M | 16.74M |
Selling & Marketing Expenses | n/a | n/a | 8.3M | n/a | n/a | n/a | -7.78M | 3.11M | n/a | n/a | 1.53M | 3.19M | 2.87M | 1.42M | 3.71M | 3.89M | 2.71M | 1.55M | 3.75M | 2.92M | 2.14M | 1.89M |
Cost & Expenses | 405.97M | 390.77M | 421.33M | 390.59M | 383.19M | 359.74M | 368.92M | 346.16M | 354.45M | 337.91M | 345.89M | 372.35M | 310.24M | 329.91M | 320.64M | 312.61M | 303.24M | 294.51M | 315.12M | 266.27M | 224.35M | 216.15M |
Income Tax Expense | 9.84M | -1.13M | 11.14M | -3.33M | 7.69M | -941K | 4.84M | 13.77M | 6.29M | -4.49M | -19.99M | 6.39M | 11M | -3.44M | 11.11M | 15.51M | 9.65M | 3.32M | -13.87M | 6.16M | -665K | 2.85M |
Shares Outstanding (Basic) | 153.86M | 155.04M | 155.84M | 155.77M | 156.46M | 158.58M | 159.74M | 160.86M | 161.79M | 161.25M | 160.45M | 160.25M | 141.71M | 141.7M | 160.45M | 141.55M | 160.45M | 160.45M | 160.45M | 160.45M | 160.45M | 160.45M |
Shares Outstanding (Diluted) | 159.1M | 155.04M | 161.51M | 155.77M | 162.39M | 158.58M | 159.74M | 165.67M | 168.01M | 161.25M | 165.22M | 160.25M | 146.17M | 141.7M | 160.45M | 146.12M | 160.45M | 160.45M | 160.45M | 160.45M | 160.45M | 160.45M |
EPS (Basic) | 0.14 | -0.03 | 0.14 | -0.09 | 0.12 | -0.03 | -0.01 | 0.13 | 0.06 | 0 | 0.27 | -0.10 | 0.25 | -0.07 | 0.16 | 0.11 | 0.19 | 0.07 | 0.17 | 0.26 | -0.03 | 0.12 |
EPS (Diluted) | 0.14 | -0.03 | 0.14 | -0.09 | 0.12 | -0.03 | -0.01 | 0.13 | 0.06 | 0 | 0.27 | -0.10 | 0.24 | -0.07 | 0.16 | 0.11 | 0.19 | 0.07 | 0.17 | 0.26 | -0.03 | 0.12 |
EBITDA | 69.97M | 41.59M | 70.28M | 18.27M | 63.89M | 28.51M | 35.82M | 69.43M | 50.48M | 31.04M | 60.55M | 26.95M | 89.45M | 25.32M | 73.86M | 60.66M | 68.16M | 41.3M | 56.52M | 69.12M | 18.58M | 49.63M |
EBIT | n/a | 18.83M | 48.38M | -53K | 42.99M | 9.15M | 19.27M | 52.14M | 33.1M | 12.74M | 44.49M | 11.04M | 74.76M | 10.84M | 58.22M | 47.24M | 54.12M | 28.65M | 43.11M | 58.18M | 7.82M | 37.37M |
Depreciation & Amortization | 25.47M | 22.76M | 21.9M | 18.32M | 20.9M | 19.36M | 16.55M | 17.3M | 17.38M | 18.3M | 16.06M | 15.91M | 14.69M | 14.48M | 15.64M | 13.42M | 14.04M | 12.65M | 13.41M | 10.94M | 10.77M | 12.26M |
Add to Watchlist
Select watchlists to add or remove SVV