Sunrise Realty Trust Inc.
SUNS | NASDAQ
$7.25
-$0.06 (-0.82%)
At close: Sep 21, 2026, 4:00 PM ET
$7.23
-$0.02 (-0.28%)
Pre-market:
Sep 22, 2026, 7:02 AM ET
Company Profile
Sunrise Realty Trust, Inc. engages in commercial real estate lending business in the United States. The company focuses on originating commercial real estate (CRE) loans and providing capital to borrowers and sponsors with business plants collateralized by CRE assets. It also intends to diversify investment portfolio, targeting investments for mortgage loans, mezzanine loans, B-notes, commercial mortgage-backed securities, and debt-like preferred equity securities across CRE asset classes. The company has elected to be taxed as a real estate investment trust. As a result, it would not be subject to corporate income tax on that portion of its net income that is distributed to shareholders. Sunrise Realty Trust, Inc. was founded in 2023 and is headquartered in West Palm Beach, Florida.
Key Executives
| Name | Position |
|---|---|
| Brian Sedrish | Partner, Chief Executive Officer & Director |
| James F. Velgot | Chief Marketing Officer |
| Alfred C. Trivilino | Managing Director of Tannenbaum Capital Group - Real Estate Platform |
| Leonard Mark Tannenbaum | Founder & Executive Chairman |
| Robyn Tannenbaum | President |
| Stuart Swann | Managing Director |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 17, 2026 | 4 | Filing |
| Aug 13, 2026 | 4 | Filing |
| Aug 13, 2026 | 4 | Filing |
| Aug 11, 2026 | 4 | Filing |
| Aug 06, 2026 | 8-K | Current Report |
| Aug 06, 2026 | 10-Q | Quarterly Report |
| Aug 06, 2026 | 8-K | Current Report |
| May 26, 2026 | 8-K | Current Report |
| May 14, 2026 | 8-K | Current Report |
| May 14, 2026 | 10-Q | Quarterly Report |
Sunrise Realty Trust Inc.
| Country | United States |
| IPO Date | Jul 8, 2024 |
| Industry | REIT - Mortgage |
| Sector | Real Estate |
| Employees | 0 |
| CEO | Brian Sedrish |
Contact Details
525 Okeechobee Blvd Suite 1650 West Palm Beach,
Florida 33401 United States
Stock Details
| Ticker Symbol | SUNS |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0002012706 |
| CUSIP Number | 867981102 |
| ISIN Number | US8679811021 |
| SIC Code |
Add to Watchlist
Select watchlists to add or remove SUNS