Strawberry Fields REIT Inc.
STRW | AMEX
$13.75
+$0.02 (+0.15%)
At close: Sep 21, 2026, 4:00 PM ET
$13.75
$0 (0.00%)
After-hours:
Sep 21, 2026, 5:38 PM ET
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 42.15M | 36.55M | 31.81M | 19.81M | 96.32M | 42.31M | 48.37M | 29.29M | 16.12M | 38.73M | 12.17M | 9.54M | 37.6M | 32.4M | 20.2M | 13.86M | 9.58M | 17.22M | 26.21M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | 677.91M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Assets | n/a | -677.91M | 693.64M | 700.27M | 643.94M | 640.9M | 620.5M | 540.57M | 522.59M | 524.49M | 527.85M | 8.64M | 6.6M | 5.82M | 444.88M | 6.14M | 6.39M | 10.1M | 468.02M |
Receivables | 38.89M | 36.89M | 55.63M | 52.51M | 47.23M | 45.51M | 44.29M | 43.15M | 42.41M | 41.58M | 41.04M | 24.77M | 24.32M | 24.03M | 42.95M | 24.33M | 23.1M | 23.76M | 33.09M |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | n/a | n/a | 34.95M | 36.14M | 35.13M | 28.77M | 45.28M | 23.96M | 26M | n/a | 25.59M | 50.39M | 47.31M | 38.47M | 25.51M | 41.68M | 50.87M | 30.64M | 25.92M |
Total Current Assets | 81.05M | 73.44M | 122.38M | 108.46M | 178.68M | 116.59M | 137.94M | 96.4M | 84.53M | 80.31M | 78.8M | 84.69M | 109.23M | 94.89M | 88.66M | 79.86M | 83.56M | 71.62M | 85.22M |
Property-Plant & Equipment | 669K | 760K | 851K | 941K | 1.03M | 1.12M | 1.2M | 1.29M | 4.27M | 4.41M | 1.54M | 527.12M | 431.71M | 437.98M | 1.83M | 445.19M | 451.59M | 458.19M | 2.06M |
Goodwill & Intangibles | 64.15M | 66.14M | 68.35M | 70.98M | 73.61M | 76.24M | 27.95M | 23.29M | 24.49M | 25.7M | 8.6M | 9.36M | 10.12M | 10.88M | 11.63M | 12.39M | 13.15M | 13.9M | 14.66M |
Total Long-Term Assets | 64.82M | 66.9M | 762.84M | 772.19M | 718.58M | 718.25M | 649.65M | 565.14M | 551.35M | 554.61M | 538M | 545.13M | 448.42M | 454.68M | 458.34M | 463.72M | 471.13M | 482.2M | 484.74M |
Total Assets | 878.46M | 878.63M | 885.23M | 880.64M | 897.25M | 834.85M | 787.59M | 661.55M | 635.87M | 634.92M | 616.8M | 629.82M | 557.65M | 549.57M | 547M | 543.57M | 554.68M | 553.82M | 569.96M |
Account Payables | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 18.6M | 14.67M | 10.88M | n/a | 14.64M | 13.5M | 9.39M | n/a |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | 669K | 254.85M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 17.14M | n/a | n/a | 19.79M | n/a | n/a | n/a | n/a | 26.01M | n/a |
Other Current Liabilities | n/a | n/a | 22.37M | 21.93M | 21.72M | 14.74M | 18.72M | 13M | 16.65M | -5.5M | 16.91M | n/a | n/a | n/a | 13.72M | n/a | n/a | n/a | 20.65M |
Total Current Liabilities | 669K | 254.85M | 22.37M | 21.93M | 21.72M | 14.74M | 18.72M | 13M | 16.65M | 11.64M | 16.91M | 18.7M | 34.65M | 11.18M | 13.72M | 14.74M | 13.69M | 35.77M | 20.65M |
Long-Term Debt | n/a | 533.12M | 790.5M | 774.88M | 788.99M | 712.4M | 670.54M | 579.63M | 551.87M | 541.78M | 536.44M | 543.19M | 458.8M | 461.22M | 455.42M | 457.54M | 475.27M | 460.77M | 501.8M |
Other Long-Term Liabilities | 845.15M | 39.27M | 20.98M | 20.27M | 18.9M | 19.4M | 13.56M | 12.4M | 12.42M | 28.87M | 14.63M | 12.53M | 10.64M | 9.98M | 26.65M | 10.45M | 9.69M | 10.85M | 10.4M |
Total Long-Term Liabilities | 845.15M | 573.15M | 812.33M | 796.09M | 808.92M | 732.92M | 685.3M | 593.32M | 568.56M | 575.06M | 552.62M | 557.22M | 470.91M | 472.66M | 483.89M | 469.74M | 486.69M | 473.24M | 514.26M |
Total Liabilities | 845.82M | 828M | 834.7M | 818.02M | 830.63M | 747.66M | 704.02M | 606.33M | 585.21M | 586.7M | 569.52M | 575.92M | 505.56M | 483.83M | 497.62M | 484.47M | 500.38M | 509.01M | 534.91M |
Total Debt | 669K | 788.73M | 791.35M | 775.83M | 790.02M | 713.52M | 671.74M | 580.92M | 556.14M | 563.33M | 537.99M | 544.79M | 480.26M | 462.97M | 457.25M | 459.38M | 477.19M | 488.77M | 503.86M |
Book Value | 32.63M | 50.63M | 50.52M | 62.62M | 66.62M | 87.19M | 83.57M | 55.22M | 50.67M | 48.22M | 47.27M | 53.9M | 52.09M | 65.73M | 49.38M | 59.1M | 54.31M | 44.81M | 35.05M |
Book Value Per Share | 2.45 | 3.79 | 3.81 | 4.82 | 5.35 | 7.15 | 10.19 | 8.52 | 7.82 | 7.44 | 7.29 | 8.47 | 8.18 | 10.33 | 8.08 | 9.78 | 9.24 | 7.62 | 5.96 |
Common Stock | 1K | 1K | 1K | 1K | 1K | 1K | 1K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Retained Earnings | 1.24M | 1.37M | 1.23M | 1.31M | 1.38M | 1.16M | 1.29M | 1.34M | 1.3M | 1.2M | 1.23M | 1.29M | 1.4M | 1.4M | 1.61M | 1.41M | 395K | -192K | 393K |
Comprehensive Income | -13.82M | -8.28M | -7.68M | -4.82M | -3.44M | 1.26M | 340K | 925K | 1.05M | 697K | 529K | 1.27M | 905K | 663K | 386K | 372K | 197K | -797K | -2.46M |
Shareholders Equity | 8.26M | 12.23M | 12.11M | 14.25M | 15.49M | 19.62M | 18.17M | 12.61M | 7.44M | 7.49M | 7.51M | 8.36M | 8.1M | 7.86M | 7.79M | 6.68M | 4.92M | 3.34M | 2.27M |
Total Investments | n/a | 677.91M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove STRW