Sol Strategies Inc. Common Shares
STKE | NASDAQ
$1.50
-$0.04 (-2.60%)
Sep 22, 2026, 12:29 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Sep 29, 2025 | FY 2024 Sep 29, 2024 | FY 2023 Sep 29, 2023 | FY 2022 Sep 29, 2022 | FY 2021 Sep 29, 2021 |
|---|---|---|---|---|---|
PE Ratio | -3.47 | 35.88 | -36.02 | 655.82 | -153.74 |
PEG Ratio | 0.01 | -0.18 | 0.02 | -5.22 | n/a |
PS Ratio | n/a | n/a | n/a | n/a | n/a |
PB Ratio | 1.06 | 8.01 | 13.36 | 9.96 | 6.48 |
P/FCF Ratio | -6.47 | -249.94 | -198.49 | -131.10 | -70.14 |
P/OCF Ratio | -11.03 | -249.94 | -198.49 | 1.11M | -110.39 |
OCF/S Ratio | n/a | n/a | n/a | n/a | n/a |
Debt / Equity Ratio | 0.45 | n/a | n/a | n/a | 0.04 |
Quick Ratio | 0.11 | 1.02 | 9.03 | 60.80 | 0.92 |
Current Ratio | 0.11 | 1.02 | 9.03 | 60.80 | 0.92 |
Asset Turnover | n/a | n/a | n/a | n/a | n/a |
Interest Coverage | -14.02 | n/a | n/a | n/a | n/a |
Return on Equity | -30.52% | 24.73% | -37.33% | 1.52% | -4.22% |
Return on Assets | -20.66% | 22.86% | -36.84% | 1.50% | -3.76% |
Return on Invested Capital | -20.94% | 24.36% | -37.33% | 1.52% | -3.80% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | n/a | n/a | n/a | n/a | n/a |
Net Profit Margin | n/a | n/a | n/a | n/a | n/a |
Pretax Profit Margin | n/a | n/a | n/a | n/a | n/a |
Operating Profit Margin | n/a | n/a | n/a | n/a | n/a |
FCF Margin | n/a | n/a | n/a | n/a | n/a |
EBITDA Margin | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove STKE