Stratasys Ltd.
SSYS | NASDAQ
$7.91
-$0.09 (-1.12%)
At close: Sep 21, 2026, 4:00 PM ET
$7.94
+$0.03 (+0.38%)
Pre-market:
Sep 22, 2026, 4:01 AM ET
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $688.59M | -$73.51M | -9.65% |
| Dec 25, 2025 | $762.1M | $109.97M | +16.86% |
| Dec 26, 2024 | $652.13M | -$334.52M | -33.90% |
| Dec 28, 2023 | $986.65M | $194.73M | +24.59% |
| Dec 29, 2022 | $791.92M | -$760.6M | -48.99% |
| Dec 30, 2021 | $1.55B | $410.47M | +35.94% |
| Dec 30, 2020 | $1.14B | $48.57M | +4.44% |
| Dec 26, 2019 | $1.09B | $113.8M | +11.62% |
| Dec 27, 2018 | $979.67M | -$78.45M | -7.41% |
| Dec 28, 2017 | $1.06B | $196.92M | +22.87% |
| Dec 29, 2016 | $861.2M | -$361.1M | -29.54% |
| Dec 30, 2015 | $1.22B | -$3.01B | -71.14% |
| Dec 25, 2014 | $4.24B | -$1.11B | -20.72% |
| Dec 26, 2013 | $5.34B | $3.67B | +219.45% |
| Dec 27, 2012 | $1.67B | $1.03B | +159.82% |
| Dec 29, 2011 | $643.64M | -$28.31M | -4.21% |
| Dec 30, 2010 | $671.95M | $323.2M | +92.67% |
| Dec 30, 2009 | $348.75M | $115.17M | +49.31% |
| Dec 25, 2008 | $233.58M | -$342.26M | -59.44% |
| Dec 27, 2007 | $575.84M | $257.53M | +80.90% |
| Dec 28, 2006 | $318.31M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove SSYS