SS Innovations International Inc.
SSII | NASDAQ
$3.31
+$0.02 (+0.61%)
Sep 22, 2026, 2:21 PM ET · Market open
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 52.39M | 48.45M | 42.48M | 33.57M | 25.13M | 19.52M | 21.25M | 16.99M | 14.03M | 11.22M | 4.74M | 3.38M | 1.95M | 370.12K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost of Revenue | 27.76M | 25M | 22.94M | 17.37M | 12.78M | 12.34M | 12.26M | 11.21M | 10.41M | 8.43M | 4.8M | 3.25M | 1.99M | 350.35K | 27.89K | 30.87K | 31.86K | 13.75K | 18.79K | 25.16K | 31.25K | 35.41K |
Gross Profit | 24.63M | 23.44M | 19.54M | 16.2M | 12.35M | 7.18M | 8.99M | 5.77M | 3.62M | 2.79M | -60.99K | 120.75K | -41.38K | 19.78K | -27.89K | -30.87K | -31.86K | -13.75K | -18.79K | -25.16K | -31.25K | -35.41K |
Operating Income | -8.5M | -6.13M | -8.4M | -15.29M | -16.66M | -19.52M | -16.32M | -24.15M | -22.91M | -21.9M | -20.26M | -6.1M | -5.03M | -3.99M | -3M | -1.98M | -1.5M | -1.19M | -1.41M | -1.33M | -1.29M | -1.1M |
Interest Income | 997.16K | 1.21M | 1.34M | 1.24M | 1.3M | 1.15M | 631.5K | 504.34K | 297.44K | 232.7K | 144.04K | 14.33K | 14.33K | 14.33K | 77 | 64 | 93 | 131 | 118 | 95 | 66 | 28 |
Pretax Income | -8.16M | -5.91M | -8.16M | -14.91M | -16.28M | -19.31M | -16.43M | -25.1M | -23.83M | -22.75M | -21.27M | -6.32M | -5.13M | -4.03M | -2.8M | -1.98M | -1.6M | -1.26M | -1.48M | -1.35M | -1.31M | -1.12M |
Net Income | -12.43M | -10.03M | -12.13M | -17.11M | -16.64M | -19.31M | -16.43M | -25.1M | -23.83M | -22.75M | -21.27M | -6.32M | -5.13M | -4.03M | -2.8M | -1.98M | -1.6M | -1.26M | -1.48M | -1.35M | -1.31M | -1.12M |
Selling & General & Admin | 24.43M | 25.03M | 23.18M | 28.26M | 26.3M | 24.72M | 24.15M | 28.93M | 26.1M | 24.3M | 19.95M | 5.9M | 4.67M | 3.36M | 2.56M | 1.61M | 1.13M | 1.17M | 1.39M | 1.3M | 1.26M | 1.06M |
Research & Development | 5.57M | 3.67M | 3.69M | 3.06M | 2.72M | 2.25M | 1.63M | 868.96K | 426.12K | 396.05K | 242.13K | 315.09K | 315.09K | 652.49K | 410.37K | 337.41K | 337.41K | 1K | 1K | 2K | 2K | 1K |
Other Expenses | 606.66K | 867.03K | 1.08M | 166.56K | -11.11K | -271.47K | -480.35K | 119.5K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 30.6M | 29.57M | 27.94M | 31.49M | 29.01M | 26.7M | 25.31M | 29.92M | 26.53M | 24.7M | 20.2M | 6.22M | 4.99M | 4.01M | 2.97M | 1.95M | 1.47M | 1.17M | 1.39M | 1.31M | 1.26M | 1.06M |
Interest Expense | 451.22K | 1.01M | 1.11M | 853.72K | 924.7K | 937.42K | 740.73K | 998.44K | 762.3K | 624.31K | 697.77K | 405.21K | 456.42K | 364.92K | 108.25K | 62.72K | 29 | n/a | n/a | 90 | 403 | 716 |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 58.36M | 54.58M | 50.88M | 48.86M | 41.79M | 39.04M | 37.57M | 41.13M | 36.94M | 33.12M | 25M | 9.47M | 6.97M | 4.36M | 3M | 1.98M | 1.5M | 1.19M | 1.41M | 1.33M | 1.29M | 1.1M |
Income Tax Expense | 4.27M | 4.12M | 3.97M | 2.2M | 353.73K | n/a | n/a | 5 | 5 | 5 | 5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Shares Outstanding (Basic) | 200.14M | 196.01M | 190.01M | 193.59M | 193.57M | 178.84M | 170.78M | 170.78M | 170.74M | 170.74M | 170.71M | 169.63M | 133.79M | 61.71M | 4.02M | 3.95M | 3.79M | 3.78M | 3.46M | 2.77M | 2.7M | 2.63M |
Shares Outstanding (Diluted) | 209.42M | 205.31M | 198.7M | 202.86M | 202.84M | 188.6M | 181.89M | 181.89M | 170.74M | 170.74M | 170.71M | 169.63M | 133.79M | 61.71M | 4.02M | 3.95M | 3.79M | 3.78M | 3.46M | 2.77M | 2.7M | 2.63M |
EPS (Basic) | -0.06 | -0.05 | -0.07 | -0.10 | -0.11 | -0.13 | -0.11 | -0.16 | -0.14 | -0.14 | -0.17 | -0.37 | -0.55 | -0.59 | -0.56 | -0.37 | -0.32 | -0.42 | -0.51 | -0.50 | -0.52 | -0.47 |
EPS (Diluted) | -0.06 | -0.05 | -0.06 | -0.09 | -0.09 | -0.11 | -0.09 | -0.15 | -0.14 | -0.14 | -0.17 | -0.37 | -0.55 | -0.59 | -0.56 | -0.37 | -0.32 | -0.42 | -0.51 | -0.50 | -0.52 | -0.47 |
EBITDA | -6.44M | -3.71M | -5.98M | -13.12M | -14.6M | -17.54M | -14.99M | -23.57M | -22.62M | -21.7M | -20.19M | -5.42M | -4.21M | -3.46M | -2.52M | -1.85M | -1.54M | -1.25M | -1.47M | -1.33M | -1.28M | -1.08M |
EBIT | -5.21M | -4.9M | -7.05M | -14.05M | -15.36M | -18.37M | -15.69M | -24.1M | -23.07M | -22.13M | -20.57M | -5.8M | -4.56M | -3.52M | -2.55M | -1.88M | -1.58M | -1.26M | -1.48M | -1.35M | -1.31M | -1.12M |
Depreciation & Amortization | 1.28M | 1.19M | 1.08M | 936.14K | 758.47K | 831.99K | 700.3K | 530.57K | 450.82K | 425.55K | 380.96K | 383.23K | 345.77K | 60.45K | 30.17K | 30.87K | 31.86K | 13.75K | 18.79K | 25.16K | 31.25K | 35.41K |
Add to Watchlist
Select watchlists to add or remove SSII