
SSE
SSEZY | OTC
$33.04
-$0.09 (-0.27%)
Sep 22, 2026, 12:11 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Mar 30, 2025 | FY 2024 Mar 30, 2024 | FY 2023 Mar 30, 2023 | FY 2022 Mar 30, 2022 | FY 2021 Mar 30, 2021 | FY 2020 Mar 30, 2020 |
|---|---|---|---|---|---|---|
PE Ratio | 14.96 | 10.74 | -122.85 | 6.13 | 6.68 | 79.62 |
PEG Ratio | -0.48 | -0.01 | 1.15 | 1.03 | 0.01 | -0.90 |
PS Ratio | 1.76 | 1.76 | 1.55 | 2.13 | 2.23 | 1.97 |
PB Ratio | 1.47 | 1.66 | 2.26 | 2.30 | 2.92 | 3.56 |
P/FCF Ratio | -27.20 | 13.63 | -53.78 | 152.79 | 25.63 | 312.35 |
P/OCF Ratio | 7.18 | 4.76 | 13.34 | 11.76 | 8.59 | 10.66 |
OCF/S Ratio | 24.45 | 36.91 | 11.65 | 18.13 | 25.94 | 18.44 |
Debt / Equity Ratio | 0.88 | 0.83 | 1.27 | 1.25 | 2.09 | 3.02 |
Quick Ratio | 0.91 | 1.03 | 1.13 | 1.43 | 1.22 | 0.63 |
Current Ratio | 1.01 | 1.10 | 1.21 | 1.49 | 1.29 | 0.67 |
Asset Turnover | 0.33 | 0.37 | 0.46 | 0.34 | 0.32 | 0.32 |
Interest Coverage | 6.15 | 8.19 | 2.79 | 3.41 | 2.42 | 2.06 |
Return on Equity | 10% | 15% | -2% | 37% | 44% | 4% |
Return on Assets | 4% | 6% | -1% | 12% | 11% | 1% |
Return on Invested Capital | 5% | 8% | 4% | 4% | 4% | 3% |
Dividend Yield | 2.26% | 5% | 2.44% | 2.73% | 5.24% | 4.51% |
Payout Ratio | 33.81% | 53.66% | -300.19% | 16.74% | 35.03% | 359.14% |
FCF Payout Ratio | -59.44% | 69.15% | -124.95% | 503.58% | 138.63% | 3.3K% |
Gross Profit Margin | 38.13% | 41.60% | 15.45% | 20% | 30.74% | 26.75% |
Net Profit Margin | 11.74% | 16.36% | -1.26% | 34.80% | 33.34% | 2.47% |
Pretax Profit Margin | 18.27% | 23.86% | -6.95% | 38.71% | 34.79% | 6.38% |
Operating Profit Margin | 19.37% | 24.94% | 8.86% | 14.21% | 13.18% | 11.32% |
FCF Margin | -6.46% | 12.89% | -2.89% | 1.40% | 8.69% | 0.63% |
EBITDA Margin | 31.85% | 35.12% | 6.66% | 47.62% | 21.39% | 28.07% |
Add to Watchlist
Select watchlists to add or remove SSEZY