Seritage Growth Properties
SRG | NYSE
$1.86
-$0.02 (-1.06%)
At close: Sep 21, 2026, 4:00 PM ET
$1.86
$0 (0.00%)
After-hours:
Sep 21, 2026, 4:00 PM ET
Company Profile
Seritage Growth Properties was principally engaged in the ownership, development, redevelopment, management, sale and leasing of diversified retail and mixed-use properties throughout the United States. As of March 31, 2026, the Company’s portfolio consisted of interests in 10 properties comprised of approximately 0.8 million square feet of gross leasable area or build-to-suit leased area and 154 acres of land. The portfolio encompasses five consolidated properties consisting of approximately 0.3 million square feet of GLA and 71 acres (such properties, the Consolidated Properties) and five unconsolidated entities consisting of approximately 0.5 million square feet of GLA and 83 acres (such properties, the Unconsolidated Properties). Seritage Growth Properties was incorporated in 2015 in Maryland, USA.
Key Executives
| Name | Position |
|---|---|
| Adam Metz | CEO, President & Chairman |
| Eric Dinenberg | Chief Operating Officer |
| John Andrew Garilli | Interim Chief Financial Officer |
| Matthew E. Fernand | Chief Legal Officer & Corporate Secretary |
| Nino Cammalleri | Senior Vice President & Real Estate Counsel |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 14, 2026 | 8-K | Current Report |
| Aug 14, 2026 | 10-Q | Quarterly Report |
| Jul 28, 2026 | 8-K | Current Report |
| Jul 08, 2026 | 8-K | Current Report |
| Jun 11, 2026 | 8-K | Current Report |
| Jun 01, 2026 | 8-K | Current Report |
| May 15, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| May 15, 2026 | 8-K | Current Report |
| May 15, 2026 | 10-Q | Quarterly Report |
| Apr 27, 2026 | ARS | Filing |
Seritage Growth Properties
| Country | United States |
| IPO Date | Jul 5, 2015 |
| Industry | REIT - Retail |
| Sector | Real Estate |
| Employees | 5 |
| CEO | Adam Metz |
Contact Details
500 Fifth Avenue New York City,
New York 10110-1502 United States
Stock Details
| Ticker Symbol | SRG |
| Exchange | NYSE |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001628063 |
| CUSIP Number | 81752R100 |
| ISIN Number | US81752R1005 |
| SIC Code | 6500 |
Add to Watchlist
Select watchlists to add or remove SRG