Sound Group Inc.
SOGP | NASDAQ
$11.60
+$0.05 (+0.48%)
Sep 22, 2026, 10:01 AM ET · Market open
Company Profile
Sound Group Inc. operates as an entertainment and social enterprise, with a core focus on audio experiences. Its main objective is to develop audio-based platforms that enable users to connect and communicate. Leveraging its comprehensive product offerings and proprietary technologies, the company serves the demand for audio entertainment and social engagement. Founded in Singapore in 2010, the entity was previously known as LIZHI INC. before officially rebranding to Sound Group Inc. in January 2024.
Key Executives
| Name | Position |
|---|---|
| Jinnan Lai | Founder, Chairman & Chief Executive Officer |
| Chengfang Lu | Acting Chief Financial Officer |
| Ning Ding | Co-Founder & Chief Technology Officer |
| Zelong Li | Chief Operating Officer |
| Effy Kang | Head of Capital Markets |
| Juan Ren | Vice President & Director |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 26, 2026 | 6-K | Filing |
| Aug 24, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Aug 06, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Jul 06, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Jun 17, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Apr 30, 2026 | 6-K | Filing |
| Apr 30, 2026 | 20-F | Filing |
| Apr 23, 2026 | 4 | Filing |
| Apr 06, 2026 | 4 | Filing |
| Apr 01, 2026 | 144 | Filing |
Sound Group Inc.
| Country | Singapore |
| IPO Date | Jan 16, 2020 |
| Industry | Software - Application |
| Sector | Technology |
| Employees | 590 |
| CEO | Jinnan Lai |
Stock Details
| Ticker Symbol | SOGP |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001783407 |
| CUSIP Number | 53933L203 |
| ISIN Number | US53933L2034 |
| SIC Code | 7370 |
Add to Watchlist
Select watchlists to add or remove SOGP